Add a plant
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
Maryland regulates 19 invasive plants under COMAR 15.06.04.06. The table below reproduces that list in full, showing each plant's status in the state's own words. Maryland's list is a trade restriction, which governs what may be sold, propagated, or moved within the state.
Compiled from the rule itself, retrieved July 20, 2026. Law changes; if you spot a listing we have wrong or stale, tell us at [email protected].
Want the answer for one plant, at your address?
Check a plant against your county →Regulated and invasive are two different findings, and this page shows them separately. 14 of the 19 plants below carry both: Maryland names them in statute and GRIIS lists them as invasive in the United States. The other 5 are regulated by Maryland without appearing on that register. The reverse is far more common still: most plants GRIIS calls invasive are named in no state’s statute at all and are sold freely, so an absent chip is never a clean bill of health.
| Plant | Scientific name | Status | Maryland’s determination |
|---|---|---|---|
| Amur Honeysuckle | Lonicera maackii | Prohibited Invasive | Maryland lists Amur Honeysuckle under “Tier 1 invasive plant.”Plant instead: Swamp Azalea, Deerberry, Gray Birch |
| Fig Buttercup | Ranunculus ficaria | Prohibited Invasive | Maryland lists Fig Buttercup under “Tier 1 invasive plant.”Plant instead: Buckbean, Pearly Everlasting, Wreath Goldenrod |
| Incised Fumewort | Corydalis incisa | Prohibited | Maryland lists Incised Fumewort under “Tier 1 invasive plant.” |
| Paleyellow Iris | Iris pseudacorus | Prohibited Invasive | Maryland lists Paleyellow Iris under “Tier 1 invasive plant.”Plant instead: Great St. Johnswort, Pennsylvania Smartweed, Canada Goldenrod |
| Purple Winter Creeper | Euonymus fortunei | Prohibited Invasive | Maryland lists Purple Winter Creeper under “Tier 1 invasive plant.”Plant instead: Bristlystalked Sedge, Pipsissewa, New York Fern |
| Shining Geranium | Geranium lucidum | Prohibited | Maryland lists Shining Geranium under “Tier 1 invasive plant.” |
| Bee-Bee Tree | Tetradium daniellii | Restricted | Maryland lists Bee-Bee Tree under “Tier 2 invasive plant.” |
| Border Privet | Ligustrum obtusifolium | Restricted Invasive | Maryland lists Border Privet under “Tier 2 invasive plant.”Plant instead: New York Ironweed, Mountain Laurel, Southern Bayberry |
| Burning Bush | Euonymus alatus | Restricted Invasive | Maryland lists Burning Bush under “Tier 2 invasive plant.”Plant instead: New York Ironweed, Roundleaf Dogwood, Common Winterberry |
| Callery Pear | Pyrus calleryana | Restricted Invasive | Maryland lists Callery Pear under “Tier 2 invasive plant.”Plant instead: Western Catalpa, Sourwood Tree, Swamp Bay |
| Chinese Wisteria | Wisteria sinensis | Restricted Invasive | Maryland lists Chinese Wisteria under “Tier 2 invasive plant.”Plant instead: Beach Plum, Common Sweetleaf, Swamp Azalea |
| Golden Bamboo | Phyllostachys aurea | Restricted | Maryland lists Golden Bamboo under “Tier 2 invasive plant.”Plant instead: Atlantic White Cedar, Eastern Redcedar, Table Mountain Pine |
| Heavenly Bamboo | Nandina domestica | Restricted Invasive | Maryland lists Heavenly Bamboo under “Tier 2 invasive plant.” |
| Japanese Angelica Tree | Aralia elata | Restricted Invasive | Maryland lists Japanese Angelica Tree under “Tier 2 invasive plant.”Plant instead: Roundleaf Serviceberry, Common Sweetleaf, Swamp Azalea |
| Japanese Barberry | Berberis thunbergii | Restricted Invasive | Maryland lists Japanese Barberry under “Tier 2 invasive plant.”Plant instead: New York Ironweed, Mountain Laurel, Southern Bayberry |
| Japanese Wisteria | Wisteria floribunda | Restricted Invasive | Maryland lists Japanese Wisteria under “Tier 2 invasive plant.”Plant instead: Beach Plum, Common Sweetleaf, Swamp Azalea |
| Scotch Broom | Cytisus scoparius | Restricted Invasive | Maryland lists Scotch Broom under “Tier 2 invasive plant.”Plant instead: Illinois Bundleflower, Eastern Annual Saltmarsh Aster, New York Ironweed |
| Wisteria | Wisteria x formosa | Restricted | Maryland lists Wisteria under “Tier 2 invasive plant.” |
| Yellow Groove Bamboo | Phyllostachys aureosulcata | Restricted Invasive | Maryland lists Yellow Groove Bamboo under “Tier 2 invasive plant.”Plant instead: Atlantic White Cedar, Eastern Redcedar, Table Mountain Pine |
Where this comes from
Plants that two or more states bordering Maryland regulate, and Maryland does not. A listing is a legal act rather than an ecological one, so a plant can be a documented problem here and still be sold here.
19 plants are regulated under COMAR 15.06.04.06. Plants marked Prohibited may not be sold, propagated, or moved within Maryland. Plants marked Restricted carry narrower limits set by the rule.
Search the table on this page, or enter the plant's name in Ezina's checker to get its Maryland status alongside whether USDA records it as native to your specific county. Every answer links the record it came from.
No. This page reproduces what Maryland regulates, and a state list is a legal instrument rather than an ecological verdict. Plenty of plants spread aggressively without ever being listed, and states add species years after the problem is documented.
Grow natives easily with Ezina
We provide the tools you need to succeed.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Compiled from peer-reviewed research, USDA documentation,
and direct scientific observation across the 48 contiguous states.
Thank you for signing up!
Confirmation is heading to your inbox now. If you don’t receive it in the next 15 minutes contact us at [email protected]