Add a plant
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
Washington lists 166 plants as noxious weeds under WAC 16-750. The table below reproduces that list in full, showing each plant's status in the state's own words. Washington's list is an agricultural noxious-weed law, which governs control and spread on farmland and rights of way rather than what a nursery may sell.
Compiled from the rule itself, retrieved July 20, 2026. Law changes; if you spot a listing we have wrong or stale, tell us at [email protected].
Want the answer for one plant, at your address?
Check a plant against your county →22 of these plants are native to part of the United States, marked US native below. Nativity is regional. Black locust is native to the Appalachians and regulated in New England; Palmer amaranth is native to the Southwest and listed as an agricultural weed in the Corn Belt. A listing tells you what Washington regulates, not where a plant belongs. The county checker answers the second question.
Regulated and invasive are two different findings, and this page shows them separately. 110 of the 166 plants below carry both: Washington names them in statute and GRIIS lists them as invasive in the United States. The other 56 are regulated by Washington without appearing on that register. The reverse is far more common still: most plants GRIIS calls invasive are named in no state’s statute at all and are sold freely, so an absent chip is never a clean bill of health.
| Plant | Scientific name | Status | Washington’s determination |
|---|---|---|---|
| American Spongeplant US native | Limnobium spongia | Prohibited | Washington lists American Spongeplant under “Class A.” |
| Bighead Knapweed | Centaurea macrocephala | Prohibited Invasive | Washington lists Bighead Knapweed under “Class A.” |
| Blessed Milkthistle | Silybum marianum | Prohibited Invasive | Washington lists Blessed Milkthistle under “Class A.” |
| Bog Bulrush | Schoenoplectiella mucronata | Prohibited Invasive | Washington lists Bog Bulrush under “Class A.” |
| Carelessweed US native | Amaranthus palmeri | Prohibited | Washington lists Carelessweed under “Class A.” |
| Clary Sage | Salvia sclarea | Prohibited | Washington lists Clary Sage under “Class A.” |
| Common Cordgrass | Spartina anglica | Prohibited | Washington lists Common Cordgrass under “Class A.” |
| Common Crupina | Crupina vulgaris | Prohibited Invasive | Washington lists Common Crupina under “Class A.” |
| Delta Arrowhead US native | Sagittaria platyphylla | Prohibited | Washington lists Delta Arrowhead under “Class A.” |
| Denseflower Cordgrass | Spartina densiflora | Prohibited | Washington lists Denseflower Cordgrass under “Class A.” |
| Dyer's Woad | Isatis tinctoria | Prohibited Invasive | Washington lists Dyer's Woad under “Class A.” |
| Eggleaf Spurge | Euphorbia oblongata | Prohibited | Washington lists Eggleaf Spurge under “Class A.” |
| Floating Primrose-Willow | Ludwigia peploides | Prohibited | Washington lists Floating Primrose-Willow under “Class A.” |
| Flowering Rush | Butomus umbellatus | Prohibited Invasive | Washington lists Flowering Rush under “Class A.”Plant instead: Showy Milkweed, Western Water Hemlock, Western Goldenrod |
| French Broom | Genista monspessulana | Prohibited Invasive | Washington lists French Broom under “Class A.” |
| Garlic Mustard | Alliaria petiolata | Prohibited Invasive | Washington lists Garlic Mustard under “Class A.” |
| Giant Hogweed | Heracleum mantegazzianum | Prohibited Invasive | Washington lists Giant Hogweed under “Class A.” |
| Heartleaf Four O'clock US native | Mirabilis nyctaginea | Prohibited | Washington lists Heartleaf Four O'clock under “Class A.” |
| Introduced Sage | Salvia pratensis | Prohibited | Washington lists Introduced Sage under “Class A.” |
| Italian Plumeless Thistle | Carduus pycnocephalus | Prohibited Invasive | Washington lists Italian Plumeless Thistle under “Class A.” |
| Johnsongrass | Sorghum halepense | Prohibited Invasive | Washington lists Johnsongrass under “Class A.” |
| Kudzu | Pueraria montana | Prohibited Invasive | Washington lists Kudzu under “Class A.”Plant instead: Bog Birch, Western Hackberry, Sitka Willow |
| Marsh Thistle | Cirsium palustre | Prohibited Invasive | Washington lists Marsh Thistle under “Class A.” |
| Mediterranean Sage | Salvia aethiopis | Prohibited Invasive | Washington lists Mediterranean Sage under “Class A.” |
| Oriental Bittersweet | Celastrus orbiculatus | Prohibited Invasive | Washington lists Oriental Bittersweet under “Class A.”Plant instead: Blue Elderberry, Sitka Alder, Western Dogwood |
| Oriental Virginsbower | Clematis orientalis | Prohibited | Washington lists Oriental Virginsbower under “Class A.” |
| Professor-Weed | Galega officinalis | Prohibited Invasive | Washington lists Professor-Weed under “Class A.” |
| Red Star-Thistle | Centaurea calcitrapa | Prohibited Invasive | Washington lists Red Star-Thistle under “Class A.” |
| Roughfruit Amaranth US native | Amaranthus tuberculatus | Prohibited | Washington lists Roughfruit Amaranth under “Class A.” |
| Saltmeadow Cordgrass US native | Spartina patens | Prohibited | Washington lists Saltmeadow Cordgrass under “Class A.” |
| Silverleaf Nightshade US native | Solanum elaeagnifolium | Prohibited | Washington lists Silverleaf Nightshade under “Class A.” |
| Slender False Brome | Brachypodium sylvaticum | Prohibited Invasive | Washington lists Slender False Brome under “Class A.” |
| Smallflower Touchmenot | Impatiens parviflora | Prohibited Invasive | Washington lists Smallflower Touchmenot under “Class A.” |
| Smooth Cordgrass US native | Spartina alterniflora | Prohibited | Washington lists Smooth Cordgrass under “Class A.” |
| Spanish Broom | Spartium junceum | Prohibited Invasive | Washington lists Spanish Broom under “Class A.” |
| Syrian Beancaper | Zygophyllum fabago | Prohibited Invasive | Washington lists Syrian Beancaper under “Class A.” |
| Texas Blueweed US native | Helianthus ciliaris | Prohibited | Washington lists Texas Blueweed under “Class A.” |
| Twoleaf Watermilfoil US native | Myriophyllum heterophyllum | Prohibited | Washington lists Twoleaf Watermilfoil under “Class A.” |
| Tyrol Knapweed | Centaurea nigrescens | Prohibited | Washington lists Tyrol Knapweed under “Class A.” |
| Variegated Water Grass | Glyceria maxima 'Variegata' | Prohibited Invasive | Washington lists Variegated Water Grass under “Class A.”Plant instead: Common Rush, Western Goldenrod, Rose Spirea |
| Waterthyme | Hydrilla verticillata | Prohibited Invasive | Washington lists Waterthyme under “Class A.”Plant instead: Star Sedge, Geyer's Sedge, Inland Sedge |
| West Indian Spongeplant | Limnobium laevigatum | Prohibited | Washington lists West Indian Spongeplant under “Class A.” |
| Western Watermilfoil US native | Myriophyllum hippuroides | Prohibited | Washington lists Western Watermilfoil under “Class A.” |
| Winged Plumeless Thistle | Carduus tenuiflorus | Prohibited | Washington lists Winged Plumeless Thistle under “Class A.” |
| Absinthium | Artemisia absinthium | Listed Invasive | Washington lists Absinthium under “Class C.” |
| Alfalfa Dodder | Cuscuta approximata | Listed | Washington lists Alfalfa Dodder under “Class C.” |
| Alkali Swainsonpea | Sphaerophysa salsula | Listed | Washington lists Alkali Swainsonpea under “Class C.” |
| American White Waterlily US native | Nymphaea odorata | Listed | Washington lists American White Waterlily under “Class C.” |
| Atlantic Ivy | Hedera hibernica | Listed Invasive | Washington lists Atlantic Ivy under “Class C.” |
| Austrian Yellowcress | Rorippa austriaca | Listed Invasive | Washington lists Austrian Yellowcress under “Class C.” |
| Baby's Breath | Gypsophila paniculata | Listed Invasive | Washington lists Baby's Breath under “Class C.” |
| Black Henbane | Hyoscyamus niger | Listed Invasive | Washington lists Black Henbane under “Class C.” |
| Black Locust US native | Robinia pseudoacacia | Listed | Washington lists Black Locust under “Class C.” |
| Bladder Campion | Silene latifolia | Listed Invasive | Washington lists Bladder Campion under “Class C.” |
| Bohemian Knotweed | Polygonum x bohemicum | Listed | Washington lists Bohemian Knotweed under “Class B.” |
| Brazilian Waterweed | Egeria densa | Listed Invasive | Washington lists Brazilian Waterweed under “Class B.”Plant instead: Star Sedge, Geyer's Sedge, Inland Sedge |
| Broadleaved Pepperweed | Lepidium latifolium | Listed Invasive | Washington lists Broadleaved Pepperweed under “Class B.” |
| Bronze Fennel | Foeniculum vulgare 'Purpureum' | Listed Invasive | Washington lists Bronze Fennel under “Class B.” |
| Brownray Knapweed | Centaurea jacea | Listed Invasive | Washington lists Brownray Knapweed under “Class B.” |
| Buffalobur Nightshade US native | Solanum rostratum | Listed | Washington lists Buffalobur Nightshade under “Class C.” |
| Bull Thistle | Cirsium vulgare | Listed Invasive | Washington lists Bull Thistle under “Class C.” |
| Burningbush | Bassia scoparia | Listed Invasive | Washington lists Burningbush under “Class B.” |
| Butter and Eggs | Linaria vulgaris | Listed Invasive | Washington lists Butter and Eggs under “Class C.” |
| Butterfly Bush | Buddleja davidii | Listed Invasive | Washington lists Butterfly Bush under “Class B.” |
| Camelthorn | Alhagi maurorum | Listed Invasive | Washington lists Camelthorn under “Class B.” |
| Canada Thistle | Cirsium arvense | Listed Invasive | Washington lists Canada Thistle under “Class C.” |
| Carolina Fanwort US native | Cabomba caroliniana | Listed | Washington lists Carolina Fanwort under “Class B.”Plant instead: Star Sedge, Geyer's Sedge, Inland Sedge |
| Carrot | Daucus carota | Listed Invasive | Washington lists Carrot under “Class C.” |
| Cereal Rye | Secale cereale | Listed Invasive | Washington lists Cereal Rye under “Class C.” |
| Codlins and Cream | Epilobium hirsutum | Listed Invasive | Washington lists Codlins and Cream under “Class B.” |
| Coltsfoot | Tussilago farfara | Listed Invasive | Washington lists Coltsfoot under “Class B.”Plant instead: California Damsonium, American Bistort, American Vetch |
| Common Barberry | Berberis vulgaris | Listed Invasive | Washington lists Common Barberry under “Class C.”Plant instead: Pacific Lupine, Silky Lupine, Tailcup Lupine |
| Common Bugloss | Anchusa officinalis | Listed | Washington lists Common Bugloss under “Class B.” |
| Common Gorse | Ulex europaeus | Listed Invasive | Washington lists Common Gorse under “Class B.” |
| Common Reed | Phragmites australis | Listed | Washington lists Common Reed under “Class B.” |
| Common St. Johnswort | Hypericum perforatum | Listed Invasive | Washington lists Common St. Johnswort under “Class C.” |
| Common Tarweed US native | Centromadia pungens | Listed | Washington lists Common Tarweed under “Class C.” |
| Common Viper's Bugloss | Echium vulgare | Listed Invasive | Washington lists Common Viper's Bugloss under “Class B.” |
| Creeping Spurge | Euphorbia myrsinites | Listed | Washington lists Creeping Spurge under “Class B.” |
| Cultivated Knotweed | Polygonum polystachyum | Listed Invasive | Washington lists Cultivated Knotweed under “Class B.” |
| Curly Pondweed | Potamogeton crispus | Listed Invasive | Washington lists Curly Pondweed under “Class C.” |
| Cutleaf Blackberry | Rubus laciniatus | Listed Invasive | Washington lists Cutleaf Blackberry under “Class C.” |
| Dalmatian Toadflax | Linaria dalmatica | Listed Invasive | Washington lists Dalmatian Toadflax under “Class B.” |
| Diffuse Knapweed | Centaurea diffusa | Listed Invasive | Washington lists Diffuse Knapweed under “Class B.” |
| Dwarf Eelgrass | Nanozostera japonica | Listed | Washington lists Dwarf Eelgrass under “Class C.” |
| English Holly | Ilex aquifolium | Listed Invasive | Washington lists English Holly under “Class C.” |
| English Ivy | Hedera helix | Listed Invasive | Washington lists English Ivy under “Class C.” |
| Eurasian Watermilfoil | Myriophyllum spicatum | Listed Invasive | Washington lists Eurasian Watermilfoil under “Class B.” |
| European Beachgrass | Ammophila arenaria | Listed Invasive | Washington lists European Beachgrass under “Class C.” |
| European Wand Loosestrife | Lythrum virgatum | Listed | Washington lists European Wand Loosestrife under “Class B.”Plant instead: Showy Milkweed, Western Water Hemlock, Western Goldenrod |
| Evergreen Bugloss | Pentaglottis sempervirens | Listed Invasive | Washington lists Evergreen Bugloss under “Class C.” |
| Evergreen Clematis | Clematis vitalba | Listed Invasive | Washington lists Evergreen Clematis under “Class C.” |
| False Indigobush US native | Amorpha fruticosa | Listed | Washington lists False Indigobush under “Class B.” |
| Field Bindweed | Convolvulus arvensis | Listed Invasive | Washington lists Field Bindweed under “Class C.” |
| Field Burrweed | Soliva sessilis | Listed Invasive | Washington lists Field Burrweed under “Class C.” |
| Field Sowthistle | Sonchus arvensis | Listed Invasive | Washington lists Field Sowthistle under “Class C.” |
| Fig Buttercup | Ranunculus ficaria | Listed Invasive | Washington lists Fig Buttercup under “Class B.”Plant instead: Snow Buckwheat, Old Man's Whiskers, Sticky Cinquefoil |
| Fuller's Teasel | Dipsacus fullonum | Listed | Washington lists Fuller's Teasel under “Class C.” |
| Garden Yellow Loosestrife | Lysimachia vulgaris | Listed Invasive | Washington lists Garden Yellow Loosestrife under “Class B.” |
| Giant Knotweed | Polygonum sachalinense | Listed Invasive | Washington lists Giant Knotweed under “Class B.” |
| Grassy Arrowhead US native | Sagittaria graminea | Listed | Washington lists Grassy Arrowhead under “Class B.” |
| Gypsyflower | Cynoglossum officinale | Listed Invasive | Washington lists Gypsyflower under “Class B.” |
| Hairy Cat's Ear | Hypochaeris radicata | Listed Invasive | Washington lists Hairy Cat's Ear under “Class C.” |
| Hairy Whitetop | Cardaria pubescens | Listed | Washington lists Hairy Whitetop under “Class C.” |
| Hanging Sedge | Carex pendula | Listed | Washington lists Hanging Sedge under “Class B.” |
| Hawkweed Oxtongue | Picris hieracioides | Listed | Washington lists Hawkweed Oxtongue under “Class B.” |
| Himalayan Berry | Rubus bifrons | Listed Invasive | Washington lists Himalayan Berry under “Class C.” |
| Hoary Alyssum | Berteroa incana | Listed Invasive | Washington lists Hoary Alyssum under “Class B.” |
| Italian Arum | Arum italicum | Listed | Washington lists Italian Arum under “Class C.” |
| Japanese Knotweed | Fallopia japonica (potentially invasive weed) | Listed Invasive | Washington lists Japanese Knotweed under “Class B.” |
| Jewelweed US native | Impatiens capensis | Listed | Washington lists Jewelweed under “Class C.” |
| Jointed Goatgrass | Aegilops cylindrica | Listed Invasive | Washington lists Jointed Goatgrass under “Class C.” |
| Knapweed | Centaurea x pouzinii | Listed | Washington lists Knapweed under “Class B.” |
| Large-Flower Primrose-Willow | Ludwigia grandiflora subsp. hexapetala | Listed | Washington lists Large-Flower Primrose-Willow under “Class B.” |
| Leafy Spurge | Euphorbia esula | Listed Invasive | Washington lists Leafy Spurge under “Class B.” |
| Lenspod Whitetop | Cardaria chalepensis | Listed | Washington lists Lenspod Whitetop under “Class C.” |
| Lesser Knapweed | Centaurea nigra | Listed Invasive | Washington lists Lesser Knapweed under “Class B.” |
| Maltese Star-Thistle | Centaurea melitensis | Listed Invasive | Washington lists Maltese Star-Thistle under “Class B.” |
| Mat Sandbur US native | Cenchrus longispinus | Listed | Washington lists Mat Sandbur under “Class C.” |
| Medusahead | Taeniatherum caput-medusae | Listed Invasive | Washington lists Medusahead under “Class C.” |
| Mezereon | Thymelaea passerina | Listed | Washington lists Mezereon under “Class B.” |
| Narrowleaf Cattail | Typha angustifolia | Listed Invasive | Washington lists Narrowleaf Cattail under “Class C.” |
| Nodding Plumeless Thistle | Carduus nutans | Listed Invasive | Washington lists Nodding Plumeless Thistle under “Class B.” |
| North Africa Grass | Ventenata dubia | Listed Invasive | Washington lists North Africa Grass under “Class C.” |
| Norway Maple | Acer platanoides | Listed Invasive | Washington lists Norway Maple under “Class C.”Plant instead: Big Leaf Maple, Subalpine Larch, Pacific Yew |
| Old-Man-In-The-Spring | Senecio vulgaris | Listed Invasive | Washington lists Old-Man-In-The-Spring under “Class C.” |
| Oneseed Hawthorn | Crataegus monogyna | Listed Invasive | Washington lists Oneseed Hawthorn under “Class C.” |
| Orange Hawkweed | Hieracium aurantiacum | Listed Invasive | Washington lists Orange Hawkweed under “Class B.” |
| Ornamental Jewelweed | Impatiens glandulifera | Listed Invasive | Washington lists Ornamental Jewelweed under “Class B.” |
| Oxeye Daisy | Leucanthemum vulgare | Listed Invasive | Washington lists Oxeye Daisy under “Class C.” |
| Paleyellow Iris | Iris pseudacorus | Listed Invasive | Washington lists Paleyellow Iris under “Class C.”Plant instead: Showy Milkweed, Western Water Hemlock, Western Goldenrod |
| Parrot Feather Watermilfoil | Myriophyllum aquaticum | Listed Invasive | Washington lists Parrot Feather Watermilfoil under “Class B.”Plant instead: Narrowleaf Water Plantain, Douglas' Sedge, Little Green Sedge |
| Plume Grass | Saccharum ravennae (Erianthus ravennae) | Listed | Washington lists Plume Grass under “Class B.” |
| Poison Hemlock | Conium maculatum | Listed Invasive | Washington lists Poison Hemlock under “Class B.” |
| Puncturevine | Tribulus terrestris | Listed Invasive | Washington lists Puncturevine under “Class B.” |
| Purple Loosestrife | Lythrum salicaria | Listed Invasive | Washington lists Purple Loosestrife under “Class B.”Plant instead: Showy Milkweed, Western Water Hemlock, Western Goldenrod |
| Purple Pampas Grass | Cortaderia jubata | Listed Invasive | Washington lists Purple Pampas Grass under “Class C.” |
| Reed Canarygrass US native | Phalaris arundinacea | Listed | Washington lists Reed Canarygrass under “Class C.”Plant instead: Common Rush, Western Brackenfern, Western Goldenrod |
| Robert Geranium | Geranium robertianum | Listed | Washington lists Robert Geranium under “Class B.” |
| Rough Chervil | Chaerophyllum temulum | Listed | Washington lists Rough Chervil under “Class B.” |
| Rush Skeletonweed | Chondrilla juncea | Listed Invasive | Washington lists Rush Skeletonweed under “Class B.” |
| Russian Olive | Elaeagnus angustifolia | Listed Invasive | Washington lists Russian Olive under “Class C.”Plant instead: American Plum, Common Juniper, Vine Maple |
| Saltcedar | Tamarix ramosissima | Listed Invasive | Washington lists Saltcedar under “Class B.” |
| Scentless False Mayweed | Tripleurospermum perforatum | Listed Invasive | Washington lists Scentless False Mayweed under “Class C.” |
| Scotch Broom | Cytisus scoparius | Listed Invasive | Washington lists Scotch Broom under “Class B.”Plant instead: Pacific Lupine, Silky Lupine, Common Cowparsnip |
| Scotch Cottonthistle | Onopordum acanthium | Listed Invasive | Washington lists Scotch Cottonthistle under “Class B.” |
| Shining Geranium | Geranium lucidum | Listed | Washington lists Shining Geranium under “Class B.” |
| Slender Meadow Foxtail | Alopecurus myosuroides | Listed Invasive | Washington lists Slender Meadow Foxtail under “Class C.” |
| Small Bugloss | Anchusa arvensis | Listed | Washington lists Small Bugloss under “Class B.” |
| Spiny Cocklebur | Xanthium spinosum | Listed Invasive | Washington lists Spiny Cocklebur under “Class C.” |
| Spiny Plumeless Thistle | Carduus acanthoides | Listed Invasive | Washington lists Spiny Plumeless Thistle under “Class B.” |
| Spotted Knapweed | Centaurea stoebe | Listed Invasive | Washington lists Spotted Knapweed under “Class B.” |
| Spurgelaurel | Daphne laureola | Listed | Washington lists Spurgelaurel under “Class B.” |
| Stinking Willie | Senecio jacobaea | Listed Invasive | Washington lists Stinking Willie under “Class B.” |
| Sulphur Cinquefoil | Potentilla recta | Listed Invasive | Washington lists Sulphur Cinquefoil under “Class B.” |
| Tansy | Tanacetum vulgare | Listed Invasive | Washington lists Tansy under “Class B.” |
| Tree of Heaven | Ailanthus altissima | Listed Invasive | Washington lists Tree of Heaven under “Class C.”Plant instead: Subalpine Larch, Osage-Orange, Quaking Aspen |
| Uruguayan Pampas Grass | Cortaderia selloana | Listed Invasive | Washington lists Uruguayan Pampas Grass under “Class C.” |
| Velvetleaf | Abutilon theophrasti | Listed Invasive | Washington lists Velvetleaf under “Class B.” |
| White Bryony | Bryonia alba | Listed Invasive | Washington lists White Bryony under “Class B.” |
| Wild Basil US native | Clinopodium vulgare | Listed | Washington lists Wild Basil under “Class B.” |
| Wild Chervil | Anthriscus sylvestris | Listed Invasive | Washington lists Wild Chervil under “Class B.” |
| Yellow Archangel | Lamiastrum galeobdolon | Listed Invasive | Washington lists Yellow Archangel under “Class B.” |
| Yellow Floatingheart | Nymphoides peltata | Listed Invasive | Washington lists Yellow Floatingheart under “Class B.”Plant instead: Harsh Indian Paintbrush, Desert Centaury, California Damsonium |
| Yellow Nutsedge | Cyperus esculentus | Listed | Washington lists Yellow Nutsedge under “Class B.” |
| Yellow Star-Thistle | Centaurea solstitialis | Listed Invasive | Washington lists Yellow Star-Thistle under “Class B.” |
Where this comes from
Plants that two or more states bordering Washington regulate, and Washington does not. A listing is a legal act rather than an ecological one, so a plant can be a documented problem here and still be sold here.
Washington's list is an agricultural noxious-weed law, which governs control and spread on farmland and rights of way rather than what a nursery may sell. 166 plants are named under WAC 16-750. A noxious-weed listing does not automatically ban nursery sale, so check the rule itself before assuming a plant cannot be bought or sold.
Search the table on this page, or enter the plant's name in Ezina's checker to get its Washington status alongside whether USDA records it as native to your specific county. Every answer links the record it came from.
No. This page reproduces what Washington regulates, and a state list is a legal instrument rather than an ecological verdict. Plenty of plants spread aggressively without ever being listed, and states add species years after the problem is documented.
Grow natives easily with Ezina
We provide the tools you need to succeed.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Compiled from peer-reviewed research, USDA documentation,
and direct scientific observation across the 48 contiguous states.
Thank you for signing up!
Confirmation is heading to your inbox now. If you don’t receive it in the next 15 minutes contact us at [email protected]