Add a plant
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
Minnesota lists 46 plants as noxious weeds under Minn. Stat. 18.771 / Minn. R. 1505.0730. The table below reproduces that list in full, showing each plant's status in the state's own words. Minnesota's list is an agricultural noxious-weed law, which governs control and spread on farmland and rights of way rather than what a nursery may sell.
Compiled from the rule itself, retrieved July 20, 2026. Law changes; if you spot a listing we have wrong or stale, tell us at [email protected].
Want the answer for one plant, at your address?
Check a plant against your county →1 of these plant is native to part of the United States, marked US native below. Nativity is regional. Black locust is native to the Appalachians and regulated in New England; Palmer amaranth is native to the Southwest and listed as an agricultural weed in the Corn Belt. A listing tells you what Minnesota regulates, not where a plant belongs. The county checker answers the second question.
Regulated and invasive are two different findings, and this page shows them separately. 37 of the 46 plants below carry both: Minnesota names them in statute and GRIIS lists them as invasive in the United States. The other 9 are regulated by Minnesota without appearing on that register. The reverse is far more common still: most plants GRIIS calls invasive are named in no state’s statute at all and are sold freely, so an absent chip is never a clean bill of health.
| Plant | Scientific name | Status | Minnesota’s determination |
|---|---|---|---|
| Bohemian Knotweed | Polygonum x bohemicum | Prohibited | Minnesota lists Bohemian Knotweed under “Prohibited Control.” |
| Brownray Knapweed | Centaurea jacea | Prohibited Invasive | Minnesota lists Brownray Knapweed under “Prohibited Eradicate.” |
| Canada Thistle | Cirsium arvense | Prohibited Invasive | Minnesota lists Canada Thistle under “Prohibited Control.” |
| Common Barberry | Berberis vulgaris | Prohibited Invasive | Minnesota lists Common Barberry under “Prohibited Control.”Plant instead: American Black Elderberry, Needle and Thread, Western Sand Cherry |
| Common Reed | Phragmites australis | Prohibited | Minnesota lists Common Reed under “Prohibited Control.” |
| Cutleaf Teasel | Dipsacus laciniatus | Prohibited Invasive | Minnesota lists Cutleaf Teasel under “Prohibited Eradicate.” |
| Dalmatian Toadflax | Linaria dalmatica | Prohibited Invasive | Minnesota lists Dalmatian Toadflax under “Prohibited Eradicate.” |
| Diffuse Knapweed | Centaurea diffusa | Prohibited Invasive | Minnesota lists Diffuse Knapweed under “Prohibited Eradicate.” |
| Giant Hogweed | Heracleum mantegazzianum | Prohibited Invasive | Minnesota lists Giant Hogweed under “Prohibited Eradicate.” |
| Giant Knotweed | Polygonum sachalinense | Prohibited Invasive | Minnesota lists Giant Knotweed under “Prohibited Control.” |
| Honeysuckle | Lonicera chrysantha | Prohibited | Minnesota lists Honeysuckle under “Prohibited Eradicate.” |
| Japanese Knotweed | Polygonum cuspidatum | Prohibited | Minnesota lists Japanese Knotweed under “Prohibited Control.” |
| Johnsongrass | Sorghum halepense | Prohibited Invasive | Minnesota lists Johnsongrass under “Prohibited Eradicate.” |
| Leafy Spurge | Euphorbia esula | Prohibited Invasive | Minnesota lists Leafy Spurge under “Prohibited Control.” |
| Meadow Knapweed | Centaurea debeauxii | Prohibited Invasive | Minnesota lists Meadow Knapweed under “Prohibited Control.” |
| Narrowleaf Bittercress | Cardamine impatiens | Prohibited Invasive | Minnesota lists Narrowleaf Bittercress under “Prohibited Control.” |
| Nepalese Browntop | Microstegium vimineum | Prohibited Invasive | Minnesota lists Nepalese Browntop under “Prohibited Eradicate.” |
| Parsnip | Pastinaca sativa | Prohibited Invasive | Minnesota lists Parsnip under “Prohibited Control.” |
| Plumeless Thistle | Carduus x orthocephalus | Prohibited | Minnesota lists Plumeless Thistle under “Prohibited Control.” |
| Poison Hemlock | Conium maculatum | Prohibited Invasive | Minnesota lists Poison Hemlock under “Prohibited Control.” |
| Purple Loosestrife | Lythrum salicaria | Prohibited Invasive | Minnesota lists Purple Loosestrife under “Prohibited Control.”Plant instead: Showy Milkweed, American Black Elderberry, Sawtooth Sunflower |
| Spotted Knapweed | Centaurea stoebe | Prohibited Invasive | Minnesota lists Spotted Knapweed under “Prohibited Control.” |
| Tansy | Tanacetum vulgare | Prohibited Invasive | Minnesota lists Tansy under “Prohibited Control.” |
| Tree of Heaven | Ailanthus altissima | Prohibited Invasive | Minnesota lists Tree of Heaven under “Prohibited Eradicate.”Plant instead: Western Catalpa, Black Ash, Bigtooth Aspen |
| Woolly Foxglove | Digitalis lanata | Prohibited | Minnesota lists Woolly Foxglove under “Prohibited Eradicate.” |
| Yellow Star-Thistle | Centaurea solstitialis | Prohibited Invasive | Minnesota lists Yellow Star-Thistle under “Prohibited Eradicate.” |
| Amur Corktree | Phellodendron amurense | Restricted Invasive | Minnesota lists Amur Corktree under “Specially Regulated.”Plant instead: Western Catalpa, Black Ash, Bigtooth Aspen |
| Amur Honeysuckle | Lonicera maackii | Restricted Invasive | Minnesota lists Amur Honeysuckle under “Restricted.”Plant instead: Bog Birch, Common Witch Hazel, Silver Buffaloberry |
| Amur Maple | Acer ginnala | Restricted | Minnesota lists Amur Maple under “Specially Regulated.” |
| Autumn Olive | Elaeagnus umbellata | Restricted Invasive | Minnesota lists Autumn Olive under “Restricted.”Plant instead: Chokecherry, Red-Barked Dogwood, Redosier Dogwood |
| Black Alder | Alnus glutinosa | Restricted Invasive | Minnesota lists Black Alder under “Restricted.”Plant instead: Western Catalpa, Black Ash, Bigtooth Aspen |
| Black Locust US native | Robinia pseudoacacia | Restricted | Minnesota lists Black Locust under “Restricted.” |
| Callery Pear | Pyrus calleryana | Restricted Invasive | Minnesota lists Callery Pear under “Restricted.”Plant instead: Western Catalpa, Paper Birch, Pin Cherry |
| Creeping Meadow Foxtail | Alopecurus arundinaceus | Restricted Invasive | Minnesota lists Creeping Meadow Foxtail under “Restricted.” |
| Crownvetch | Securigera varia | Restricted Invasive | Minnesota lists Crownvetch under “Restricted.” |
| Garlic Mustard | Alliaria petiolata | Restricted Invasive | Minnesota lists Garlic Mustard under “Restricted.” |
| Glossy Buckthorn | Frangula alnus | Restricted Invasive | Minnesota lists Glossy Buckthorn under “Restricted.”Plant instead: Common Witch Hazel, Silver Buffaloberry, Speckled Alder |
| Japanese Barberry | Berberis thunbergii | Restricted Invasive | Minnesota lists Japanese Barberry under “Restricted.”Plant instead: Sweetgale, Sandcherry, Allegheny Blackberry |
| Morrow's Honeysuckle | Lonicera morrowii | Restricted Invasive | Minnesota lists Morrow's Honeysuckle under “Restricted.”Plant instead: Sweetgale, Sandcherry, Allegheny Blackberry |
| Multiflora Rose | Rosa multiflora | Restricted Invasive | Minnesota lists Multiflora Rose under “Restricted.”Plant instead: American Black Elderberry, Common Cowparsnip, Prairie Blazing Star |
| Norway Maple | Acer platanoides | Restricted Invasive | Minnesota lists Norway Maple under “Specially Regulated.”Plant instead: Eastern Redcedar, American Arborvitae, Hophornbeam |
| Saltcedar | Tamarix ramosissima | Restricted Invasive | Minnesota lists Saltcedar under “Restricted.” |
| Showy Fly Honeysuckle | Lonicera x bella | Restricted Invasive | Minnesota lists Showy Fly Honeysuckle under “Restricted.”Plant instead: Sweetgale, Sandcherry, Allegheny Blackberry |
| Siberian Pea Shrub | Caragana arborescens | Restricted Invasive | Minnesota lists Siberian Pea Shrub under “Restricted.” |
| Tatar Maple | Acer tataricum | Restricted | Minnesota lists Tatar Maple under “Specially Regulated.” |
| Tatarian Honeysuckle | Lonicera tatarica | Restricted Invasive | Minnesota lists Tatarian Honeysuckle under “Restricted.”Plant instead: American Black Elderberry, Common Cowparsnip, Prairie Blazing Star |
Where this comes from
Plants that two or more states bordering Minnesota regulate, and Minnesota does not. A listing is a legal act rather than an ecological one, so a plant can be a documented problem here and still be sold here.
Minnesota's list is an agricultural noxious-weed law, which governs control and spread on farmland and rights of way rather than what a nursery may sell. 46 plants are named under Minn. Stat. 18.771 / Minn. R. 1505.0730. A noxious-weed listing does not automatically ban nursery sale, so check the rule itself before assuming a plant cannot be bought or sold.
Search the table on this page, or enter the plant's name in Ezina's checker to get its Minnesota status alongside whether USDA records it as native to your specific county. Every answer links the record it came from.
No. This page reproduces what Minnesota regulates, and a state list is a legal instrument rather than an ecological verdict. Plenty of plants spread aggressively without ever being listed, and states add species years after the problem is documented.
Grow natives easily with Ezina
We provide the tools you need to succeed.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Compiled from peer-reviewed research, USDA documentation,
and direct scientific observation across the 48 contiguous states.
Thank you for signing up!
Confirmation is heading to your inbox now. If you don’t receive it in the next 15 minutes contact us at [email protected]