Add a plant
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
Wisconsin regulates 141 invasive plants under Wis. Admin. Code NR 40.04. The table below reproduces that list in full, showing each plant's status in the state's own words. Wisconsin's list is a trade restriction, which governs what may be sold, propagated, or moved within the state.
Compiled from the rule itself, retrieved July 20, 2026. Law changes; if you spot a listing we have wrong or stale, tell us at [email protected].
Want the answer for one plant, at your address?
Check a plant against your county →10 of these plants are native to part of the United States, marked US native below. Nativity is regional. Black locust is native to the Appalachians and regulated in New England; Palmer amaranth is native to the Southwest and listed as an agricultural weed in the Corn Belt. A listing tells you what Wisconsin regulates, not where a plant belongs. The county checker answers the second question.
Regulated and invasive are two different findings, and this page shows them separately. 111 of the 141 plants below carry both: Wisconsin names them in statute and GRIIS lists them as invasive in the United States. The other 30 are regulated by Wisconsin without appearing on that register. The reverse is far more common still: most plants GRIIS calls invasive are named in no state’s statute at all and are sold freely, so an absent chip is never a clean bill of health.
Wisconsin sets a different status in some counties. 14 species carry a narrower status in 65 named counties. A state-wide table cannot show that, so use the county checker for an address-level answer.
| Plant | Scientific name | Status | Wisconsin’s determination |
|---|---|---|---|
| Amur Corktree | Phellodendron amurense | Prohibited Invasive | Wisconsin lists Amur Corktree under “Prohibited.”Plant instead: Western Catalpa, Black Ash, Osage-Orange |
| Amur Honeysuckle | Lonicera maackii | Prohibited Invasive | Wisconsin lists Amur Honeysuckle under “Prohibited.”Plant instead: Bog Birch, Common Witch Hazel, Silver Buffaloberry |
| Anchored Water Hyacinth | Eichhornia azurea | Prohibited Invasive | Wisconsin lists Anchored Water Hyacinth under “Prohibited.” |
| Arrowhead | Sagittaria sagittifolia | Prohibited | Wisconsin lists Arrowhead under “Prohibited.”Plant instead: Crimsoneyed Rosemallow, Showy Milkweed, American Black Elderberry |
| Asian Marshweed | Limnophila sessiliflora | Prohibited Invasive | Wisconsin lists Asian Marshweed under “Prohibited.” |
| Asiatic Tearthumb | Polygonum perfoliatum | Prohibited Invasive | Wisconsin lists Asiatic Tearthumb under “Prohibited.” |
| Basketgrass | Oplismenus hirtellus | Prohibited | Wisconsin lists Basketgrass under “Prohibited.” |
| Blueberry Creeper | Ampelopsis brevipedunculata | Prohibited | Wisconsin lists Blueberry Creeper under “Prohibited.”Plant instead: Common Witch Hazel, Silver Buffaloberry, Black Hawthorn |
| Bohemian Knotweed | Polygonum x bohemicum | Prohibited | Wisconsin lists Bohemian Knotweed under “Prohibited.” |
| Brazilian Waterweed | Egeria densa | Prohibited Invasive | Wisconsin lists Brazilian Waterweed under “Prohibited.”Plant instead: Star Sedge, Inland Sedge, Old Man's Whiskers |
| Brittle Waternymph | Najas minor | Prohibited Invasive | Wisconsin lists Brittle Waternymph under “Prohibited.” |
| Broadleaved Pepperweed | Lepidium latifolium | Prohibited Invasive | Wisconsin lists Broadleaved Pepperweed under “Prohibited.” |
| Carolina Fanwort US native | Cabomba caroliniana | Prohibited | Wisconsin lists Carolina Fanwort under “Prohibited.”Plant instead: Star Sedge, Inland Sedge, Old Man's Whiskers |
| Chinese Wisteria | Wisteria sinensis | Prohibited Invasive | Wisconsin lists Chinese Wisteria under “Prohibited.”Plant instead: Bog Birch, American Plum, Climbing Rose |
| Chinese Yam | Dioscorea oppositifolia | Prohibited Invasive | Wisconsin lists Chinese Yam under “Prohibited.”Plant instead: Common Witch Hazel, Silver Buffaloberry, Speckled Alder |
| Codlins and Cream | Epilobium hirsutum | Prohibited Invasive | Wisconsin lists Codlins and Cream under “Prohibited.” |
| Coltsfoot | Tussilago farfara | Prohibited Invasive | Wisconsin lists Coltsfoot under “Prohibited.”Plant instead: American Vetch, Bluebead, Marsh Bellflower |
| Common Barberry | Berberis vulgaris | Prohibited Invasive | Wisconsin lists Common Barberry under “Prohibited.”Plant instead: American Black Elderberry, Needle and Thread, Needle and Thread Grass |
| Common Frogbit | Hydrocharis morsus-ranae | Prohibited Invasive | Wisconsin lists Common Frogbit under “Prohibited.” |
| Common Reed | Phragmites australis | Prohibited | Wisconsin lists Common Reed under “Prohibited.” |
| Common Water Hyacinth | Eichhornia crassipes | Prohibited Invasive | Wisconsin lists Common Water Hyacinth under “Prohibited.”Plant instead: Nodding Lady's Tresses, Downy Paintedcup, American Vetch |
| Dalmatian Toadflax | Linaria dalmatica | Prohibited Invasive | Wisconsin lists Dalmatian Toadflax under “Prohibited.” |
| Diffuse Knapweed | Centaurea diffusa | Prohibited Invasive | Wisconsin lists Diffuse Knapweed under “Prohibited.” |
| Ducklettuce | Ottelia alismoides | Prohibited Invasive | Wisconsin lists Ducklettuce under “Prohibited.” |
| Empress Tree | Paulownia tomentosa | Prohibited Invasive | Wisconsin lists Empress Tree under “Prohibited.”Plant instead: Western Catalpa, Paper Birch, Cockspur Hawthorn |
| Erect Hedgeparsley | Torilis japonica | Prohibited Invasive | Wisconsin lists Erect Hedgeparsley under “Prohibited.” |
| European Swallow-Wort | Cynanchum rossicum | Prohibited Invasive | Wisconsin lists European Swallow-Wort under “Prohibited.” |
| European Wand Loosestrife | Lythrum virgatum | Prohibited | Wisconsin lists European Wand Loosestrife under “Prohibited.”Plant instead: Crimsoneyed Rosemallow, Showy Milkweed, American Black Elderberry |
| Feathered Mosquitofern | Azolla pinnata | Prohibited Invasive | Wisconsin lists Feathered Mosquitofern under “Prohibited.” |
| Fig Buttercup | Ranunculus ficaria | Prohibited Invasive | Wisconsin lists Fig Buttercup under “Prohibited.”Plant instead: Old Man's Whiskers, Common Selfheal, Meadow Evening Primrose |
| Fiveleaf Akebia | Akebia quinata | Prohibited Invasive | Wisconsin lists Fiveleaf Akebia under “Prohibited.” |
| Floating Marshpennywort US native | Hydrocotyle ranunculoides | Prohibited | Wisconsin lists Floating Marshpennywort under “Prohibited.” |
| Giant Hogweed | Heracleum mantegazzianum | Prohibited Invasive | Wisconsin lists Giant Hogweed under “Prohibited.” |
| Giant Knotweed | Polygonum sachalinense | Prohibited Invasive | Wisconsin lists Giant Knotweed under “Prohibited.” |
| Giant Reed | Arundo donax | Prohibited Invasive | Wisconsin lists Giant Reed under “Prohibited.” |
| Giant Salvinia | Salvinia herzogii | Prohibited | Wisconsin lists Giant Salvinia under “Prohibited.” |
| Hardheads | Acroptilon repens | Prohibited Invasive | Wisconsin lists Hardheads under “Prohibited.” |
| Himalayan Blackberry | Rubus armeniacus | Prohibited | Wisconsin lists Himalayan Blackberry under “Prohibited.” |
| Indian Swampweed | Hygrophila polysperma | Prohibited Invasive | Wisconsin lists Indian Swampweed under “Prohibited.” |
| Japanese Chaff Flower | Achyranthes japonica | Prohibited Invasive | Wisconsin lists Japanese Chaff Flower under “Prohibited.” |
| Japanese Honeysuckle | Lonicera japonica | Prohibited Invasive | Wisconsin lists Japanese Honeysuckle under “Prohibited.”Plant instead: Crimsoneyed Rosemallow, Maryland Senna, Roundleaf Goldenrod |
| Japanese Hop | Humulus japonicus | Prohibited Invasive | Wisconsin lists Japanese Hop under “Prohibited.” |
| Japanese Wisteria | Wisteria floribunda | Prohibited Invasive | Wisconsin lists Japanese Wisteria under “Prohibited.”Plant instead: Bog Birch, American Plum, Climbing Rose |
| Java Waterdropwort | Oenanthe javanica | Prohibited | Wisconsin lists Java Waterdropwort under “Prohibited.” |
| Johnsongrass | Sorghum halepense | Prohibited Invasive | Wisconsin lists Johnsongrass under “Prohibited.” |
| Kariba-Weed | Salvinia molesta | Prohibited Invasive | Wisconsin lists Kariba-Weed under “Prohibited.” |
| Kudzu | Pueraria montana | Prohibited Invasive | Wisconsin lists Kudzu under “Prohibited.”Plant instead: Bog Birch, American Plum, Climbing Rose |
| Louise's Swallow-Wort | Cynanchum louiseae | Prohibited Invasive | Wisconsin lists Louise's Swallow-Wort under “Prohibited.” |
| Marsh Thistle | Cirsium palustre | Prohibited Invasive | Wisconsin lists Marsh Thistle under “Prohibited.” |
| Medusahead | Taeniatherum caput-medusae | Prohibited Invasive | Wisconsin lists Medusahead under “Prohibited.” |
| Mudmats | Glossostigma cleistanthum | Prohibited | Wisconsin lists Mudmats under “Prohibited.” |
| Narrowleaf Bittercress | Cardamine impatiens | Prohibited Invasive | Wisconsin lists Narrowleaf Bittercress under “Prohibited.” |
| Nepalese Browntop | Microstegium vimineum | Prohibited Invasive | Wisconsin lists Nepalese Browntop under “Prohibited.” |
| Ornamental Jewelweed | Impatiens glandulifera | Prohibited Invasive | Wisconsin lists Ornamental Jewelweed under “Prohibited.” |
| Oxygen-Weed | Lagarosiphon major | Prohibited | Wisconsin lists Oxygen-Weed under “Prohibited.” |
| Parrot Feather Watermilfoil | Myriophyllum aquaticum | Prohibited Invasive | Wisconsin lists Parrot Feather Watermilfoil under “Prohibited.”Plant instead: Narrowleaf Water Plantain, Little Green Sedge, Kentucky Bluegrass |
| Pestilence Wort | Petasites hybridus | Prohibited Invasive | Wisconsin lists Pestilence Wort under “Prohibited.” |
| Poison Hemlock | Conium maculatum | Prohibited Invasive | Wisconsin lists Poison Hemlock under “Prohibited.” |
| Sacred Lotus | Nelumbo nucifera | Prohibited Invasive | Wisconsin lists Sacred Lotus under “Prohibited.” |
| Sand Ryegrass | Leymus arenarius | Prohibited | Wisconsin lists Sand Ryegrass under “Prohibited.” |
| Sawtooth Oak | Quercus acutissima | Prohibited | Wisconsin lists Sawtooth Oak under “Prohibited.” |
| Scotch Broom | Cytisus scoparius | Prohibited Invasive | Wisconsin lists Scotch Broom under “Prohibited.”Plant instead: Crimsoneyed Rosemallow, American Black Elderberry, Common Cowparsnip |
| Seaside Goldenrod US native | Solidago sempervirens | Prohibited | Wisconsin lists Seaside Goldenrod under “Prohibited.” |
| Sericea Lespedeza | Lespedeza cuneata | Prohibited Invasive | Wisconsin lists Sericea Lespedeza under “Prohibited.” |
| Southern Cattail US native | Typha domingensis | Prohibited | Wisconsin lists Southern Cattail under “Prohibited.” |
| Spreading Hedgeparsley | Torilis arvensis | Prohibited Invasive | Wisconsin lists Spreading Hedgeparsley under “Prohibited.” |
| Swamp Morning-Glory | Ipomoea aquatica | Prohibited Invasive | Wisconsin lists Swamp Morning-Glory under “Prohibited.” |
| Swamp Stonecrop | Crassula helmsii | Prohibited | Wisconsin lists Swamp Stonecrop under “Prohibited.” |
| Turkish Wartycabbage | Bunias orientalis | Prohibited Invasive | Wisconsin lists Turkish Wartycabbage under “Prohibited.” |
| Variegated Water Grass | Glyceria maxima 'Variegata' | Prohibited Invasive | Wisconsin lists Variegated Water Grass under “Prohibited.”Plant instead: Coast Cockspur Grass, Common Rush, Stalked Bulrush |
| Water Chestnut | Trapa natans | Prohibited Invasive | Wisconsin lists Water Chestnut under “Prohibited.”Plant instead: Narrowleaf Water Plantain, Little Green Sedge, Kentucky Bluegrass |
| Water Lettuce US native | Pistia stratiotes | Prohibited | Wisconsin lists Water Lettuce under “Prohibited.”Plant instead: Narrowleaf Water Plantain, Little Green Sedge, Kentucky Bluegrass |
| Water Soldiers | Stratiotes aloides | Prohibited | Wisconsin lists Water Soldiers under “Prohibited.”Plant instead: Narrowleaf Water Plantain, Little Green Sedge, Kentucky Bluegrass |
| Waterthyme | Hydrilla verticillata | Prohibited Invasive | Wisconsin lists Waterthyme under “Prohibited.”Plant instead: Star Sedge, Inland Sedge, Old Man's Whiskers |
| Wild Chervil | Anthriscus sylvestris | Prohibited Invasive | Wisconsin lists Wild Chervil under “Prohibited.” |
| Wine Raspberry | Rubus phoenicolasius | Prohibited Invasive | Wisconsin lists Wine Raspberry under “Prohibited.”Plant instead: Black Raspberry, Russet Buffaloberry, Northern Black Currant |
| Woolly Foxglove | Digitalis lanata | Prohibited | Wisconsin lists Woolly Foxglove under “Prohibited.” |
| Yellow Floatingheart | Nymphoides peltata | Prohibited Invasive | Wisconsin lists Yellow Floatingheart under “Prohibited.”Plant instead: Nodding Lady's Tresses, Downy Paintedcup, American Vetch |
| Yellow Star-Thistle | Centaurea solstitialis | Prohibited Invasive | Wisconsin lists Yellow Star-Thistle under “Prohibited.” |
| Absinthium | Artemisia absinthium | Restricted Invasive | Wisconsin lists Absinthium under “Restricted.” |
| Autumn Olive | Elaeagnus umbellata | Restricted Invasive | Wisconsin lists Autumn Olive under “Restricted.”Plant instead: Chokecherry, Red-Barked Dogwood, Redosier Dogwood |
| Balfour's Touch-Me-Not | Impatiens balfourii | Restricted Invasive | Wisconsin lists Balfour's Touch-Me-Not under “Restricted.” |
| Bishop's Goutweed | Aegopodium podagraria | Restricted Invasive | Wisconsin lists Bishop's Goutweed under “Restricted.”Plant instead: Wild Sarsaparilla, Jack in the Pulpit, Bristlystalked Sedge |
| Black Alder | Alnus glutinosa | Restricted Invasive | Wisconsin lists Black Alder under “Restricted.”Plant instead: Western Catalpa, Black Ash, Osage-Orange |
| Black Locust US native | Robinia pseudoacacia | Restricted | Wisconsin lists Black Locust under “Restricted.” |
| Bolleana Poplar | Populus alba 'Pyramidalis' | Restricted Invasive | Wisconsin lists Bolleana Poplar under “Restricted.”Plant instead: Western Catalpa, Black Ash, Osage-Orange |
| Bristly Locust US native | Robinia hispida | Restricted | Wisconsin lists Bristly Locust under “Restricted.” |
| Brittlestem Hempnettle | Galeopsis tetrahit | Restricted Invasive | Wisconsin lists Brittlestem Hempnettle under “Restricted.” |
| Broadleaf Helleborine | Epipactis helleborine | Restricted Invasive | Wisconsin lists Broadleaf Helleborine under “Restricted.” |
| Brownray Knapweed | Centaurea jacea | Restricted Invasive | Wisconsin lists Brownray Knapweed under “Restricted.” |
| Burning Bush | Euonymus alatus | Restricted Invasive | Wisconsin lists Burning Bush under “Restricted.”Plant instead: American Black Elderberry, Russet Buffaloberry, Mapleleaf Viburnum |
| Canada Thistle | Cirsium arvense | Restricted Invasive | Wisconsin lists Canada Thistle under “Restricted.” |
| Celandine | Chelidonium majus | Restricted Invasive | Wisconsin lists Celandine under “Restricted.” |
| Common Buckthorn | Rhamnus cathartica | Restricted Invasive | Wisconsin lists Common Buckthorn under “Restricted.”Plant instead: Bog Birch, Common Witch Hazel, Silver Buffaloberry |
| Crownvetch | Securigera varia | Restricted Invasive | Wisconsin lists Crownvetch under “Restricted.” |
| Curly Pondweed | Potamogeton crispus | Restricted Invasive | Wisconsin lists Curly Pondweed under “Restricted.” |
| Cutleaf Teasel | Dipsacus laciniatus | Restricted Invasive | Wisconsin lists Cutleaf Teasel under “Restricted.” |
| Cypress Spurge | Euphorbia cyparissias | Restricted Invasive | Wisconsin lists Cypress Spurge under “Restricted.”Plant instead: Kentucky Bluegrass, Blunt Spikerush, Common Spikerush |
| Dames Rocket | Hesperis matronalis | Restricted Invasive | Wisconsin lists Dames Rocket under “Restricted.”Plant instead: Maryland Senna, Roundleaf Goldenrod, Harvestlice |
| Eurasian Watermilfoil | Myriophyllum spicatum | Restricted Invasive | Wisconsin lists Eurasian Watermilfoil under “Restricted.” |
| False Baby's Breath | Galium mollugo | Restricted Invasive | Wisconsin lists False Baby's Breath under “Restricted.” |
| Field Scabiosa | Knautia arvensis | Restricted | Wisconsin lists Field Scabiosa under “Restricted.” |
| Flowering Rush | Butomus umbellatus | Restricted Invasive | Wisconsin lists Flowering Rush under “Restricted.”Plant instead: Crimsoneyed Rosemallow, Showy Milkweed, American Black Elderberry |
| Forget-Me-Not | Myosotis scorpioides | Restricted Invasive | Wisconsin lists Forget-Me-Not under “Restricted.” |
| Fuller's Teasel | Dipsacus fullonum | Restricted | Wisconsin lists Fuller's Teasel under “Restricted.” |
| Garden Valerian | Valeriana officinalis | Restricted Invasive | Wisconsin lists Garden Valerian under “Restricted.”Plant instead: Maryland Senna, Roundleaf Goldenrod, Harvestlice |
| Garden Yellow Loosestrife | Lysimachia vulgaris | Restricted Invasive | Wisconsin lists Garden Yellow Loosestrife under “Restricted.” |
| Garlic Mustard | Alliaria petiolata | Restricted Invasive | Wisconsin lists Garlic Mustard under “Restricted.” |
| Glossy Buckthorn | Frangula alnus | Restricted Invasive | Wisconsin lists Glossy Buckthorn under “Restricted.”Plant instead: Common Witch Hazel, Silver Buffaloberry, Speckled Alder |
| Gypsyflower | Cynoglossum officinale | Restricted Invasive | Wisconsin lists Gypsyflower under “Restricted.” |
| Hybrid Cattail US native | Typha x glauca | Restricted | Wisconsin lists Hybrid Cattail under “Restricted.” |
| Japanese Barberry | Berberis thunbergii | Restricted Invasive | Wisconsin lists Japanese Barberry under “Restricted.”Plant instead: Crimsoneyed Rosemallow, Harvestlice, Sweetgale |
| Japanese Knotweed | Fallopia japonica (potentially invasive weed) | Restricted Invasive | Wisconsin lists Japanese Knotweed under “Restricted.” |
| Leafy Spurge | Euphorbia esula | Restricted Invasive | Wisconsin lists Leafy Spurge under “Restricted.” |
| Lesser Knapweed | Centaurea nigra | Restricted Invasive | Wisconsin lists Lesser Knapweed under “Restricted.” |
| Morrow's Honeysuckle | Lonicera morrowii | Restricted Invasive | Wisconsin lists Morrow's Honeysuckle under “Restricted.”Plant instead: Crimsoneyed Rosemallow, Harvestlice, Sweetgale |
| Multiflora Rose | Rosa multiflora | Restricted Invasive | Wisconsin lists Multiflora Rose under “Restricted.”Plant instead: Crimsoneyed Rosemallow, American Black Elderberry, Common Cowparsnip |
| Narrowleaf Cattail | Typha angustifolia | Restricted Invasive | Wisconsin lists Narrowleaf Cattail under “Restricted.” |
| Nodding Plumeless Thistle | Carduus nutans | Restricted Invasive | Wisconsin lists Nodding Plumeless Thistle under “Restricted.” |
| Oriental Bittersweet | Celastrus orbiculatus | Restricted Invasive | Wisconsin lists Oriental Bittersweet under “Restricted.”Plant instead: Common Witch Hazel, Silver Buffaloberry, American Plum |
| Paleyellow Iris | Iris pseudacorus | Restricted Invasive | Wisconsin lists Paleyellow Iris under “Restricted.”Plant instead: Crimsoneyed Rosemallow, Showy Milkweed, American Black Elderberry |
| Parsnip | Pastinaca sativa | Restricted Invasive | Wisconsin lists Parsnip under “Restricted.” |
| Purple Loosestrife | Lythrum salicaria | Restricted Invasive | Wisconsin lists Purple Loosestrife under “Restricted.”Plant instead: Crimsoneyed Rosemallow, Showy Milkweed, American Black Elderberry |
| Queen of the Meadow | Filipendula ulmaria | Restricted Invasive | Wisconsin lists Queen of the Meadow under “Restricted.” |
| Rampion Bellflower | Campanula rapunculoides | Restricted Invasive | Wisconsin lists Rampion Bellflower under “Restricted.” |
| Reed Canarygrass US native | Phalaris arundinacea | Restricted | Wisconsin lists Reed Canarygrass under “Restricted.”Plant instead: Coast Cockspur Grass, Common Rush, Western Brackenfern |
| Russian Olive | Elaeagnus angustifolia | Restricted Invasive | Wisconsin lists Russian Olive under “Restricted.”Plant instead: American Plum, Climbing Rose, Prairie Crab Apple |
| Showy Fly Honeysuckle | Lonicera x bella | Restricted Invasive | Wisconsin lists Showy Fly Honeysuckle under “Restricted.”Plant instead: Crimsoneyed Rosemallow, Harvestlice, Sweetgale |
| Siberian Elm | Ulmus pumila | Restricted Invasive | Wisconsin lists Siberian Elm under “Restricted.”Plant instead: Western Catalpa, Black Ash, Osage-Orange |
| Siberian Pea Shrub | Caragana arborescens | Restricted Invasive | Wisconsin lists Siberian Pea Shrub under “Restricted.” |
| Solidstem Burnet Saxifrage | Pimpinella saxifraga | Restricted Invasive | Wisconsin lists Solidstem Burnet Saxifrage under “Restricted.” |
| Spiny Naiad US native | Najas marina | Restricted | Wisconsin lists Spiny Naiad under “Restricted.” |
| Spiny Plumeless Thistle | Carduus acanthoides | Restricted Invasive | Wisconsin lists Spiny Plumeless Thistle under “Restricted.” |
| Spotted Knapweed | Centaurea stoebe | Restricted Invasive | Wisconsin lists Spotted Knapweed under “Restricted.” |
| Tansy | Tanacetum vulgare | Restricted Invasive | Wisconsin lists Tansy under “Restricted.” |
| Tatar Maple | Acer tataricum | Restricted | Wisconsin lists Tatar Maple under “Restricted.” |
| Tatarian Honeysuckle | Lonicera tatarica | Restricted Invasive | Wisconsin lists Tatarian Honeysuckle under “Restricted.”Plant instead: Crimsoneyed Rosemallow, American Black Elderberry, Common Cowparsnip |
| Tree of Heaven | Ailanthus altissima | Restricted Invasive | Wisconsin lists Tree of Heaven under “Restricted.”Plant instead: Western Catalpa, Black Ash, Osage-Orange |
| Tyrol Knapweed | Centaurea nigrescens | Restricted | Wisconsin lists Tyrol Knapweed under “Restricted.” |
| White Mulberry | Morus alba | Restricted Invasive | Wisconsin lists White Mulberry under “Restricted.”Plant instead: Western Catalpa, Osage-Orange, Cockspur Hawthorn |
| Woodland Forget-Me-Not | Myosotis sylvatica | Restricted Invasive | Wisconsin lists Woodland Forget-Me-Not under “Restricted.” |
Where this comes from
Plants that two or more states bordering Wisconsin regulate, and Wisconsin does not. A listing is a legal act rather than an ecological one, so a plant can be a documented problem here and still be sold here.
141 plants are regulated under Wis. Admin. Code NR 40.04. Plants marked Prohibited may not be sold, propagated, or moved within Wisconsin. Plants marked Restricted carry narrower limits set by the rule.
Search the table on this page, or enter the plant's name in Ezina's checker to get its Wisconsin status alongside whether USDA records it as native to your specific county. Every answer links the record it came from.
No. This page reproduces what Wisconsin regulates, and a state list is a legal instrument rather than an ecological verdict. Plenty of plants spread aggressively without ever being listed, and states add species years after the problem is documented.
Grow natives easily with Ezina
We provide the tools you need to succeed.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Compiled from peer-reviewed research, USDA documentation,
and direct scientific observation across the 48 contiguous states.
Thank you for signing up!
Confirmation is heading to your inbox now. If you don’t receive it in the next 15 minutes contact us at [email protected]