Add a plant
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
New Jersey regulates 29 invasive plants under N.J. Invasive Species Management Act, P.L.2025 c.290, sec. 4.a. The table below reproduces that list in full, showing each plant's status in the state's own words. New Jersey's list is a trade restriction, which governs what may be sold, propagated, or moved within the state.
Compiled from the rule itself, retrieved July 20, 2026. Law changes; if you spot a listing we have wrong or stale, tell us at [email protected].
Want the answer for one plant, at your address?
Check a plant against your county →29 of these listings are phasing in. The species is named in the rule, but the sale ban has not taken effect yet, so New Jersey nurseries may still legally sell it today. The dates are shown in the table.
Regulated and invasive are two different findings, and this page shows them separately. 26 of the 29 plants below carry both: New Jersey names them in statute and GRIIS lists them as invasive in the United States. The other 3 are regulated by New Jersey without appearing on that register. The reverse is far more common still: most plants GRIIS calls invasive are named in no state’s statute at all and are sold freely, so an absent chip is never a clean bill of health.
| Plant | Scientific name | Status | New Jersey’s determination |
|---|---|---|---|
| Amur Honeysuckle | Lonicera maackii | Prohibited Invasive phasing in | New Jersey lists Amur Honeysuckle as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: Hercules's Club, Bog Birch, Common Witch Hazel |
| Autumn Olive | Elaeagnus umbellata | Prohibited Invasive phasing in | New Jersey lists Autumn Olive as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: Chokecherry, Red-Barked Dogwood, Redosier Dogwood |
| Blueberry Creeper | Ampelopsis brevipedunculata | Prohibited phasing in | New Jersey lists Blueberry Creeper as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: Common Witch Hazel, Canadian Serviceberry, Summersweet |
| Burning Bush | Euonymus alatus | Prohibited Invasive phasing in | New Jersey lists Burning Bush as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: New York Ironweed, Hairy Lespedeza, American Black Elderberry |
| Callery Pear | Pyrus calleryana | Prohibited Invasive phasing in | New Jersey lists Callery Pear as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: Western Catalpa, Paper Birch, Cockspur Hawthorn |
| Chinese Wisteria | Wisteria sinensis | Prohibited Invasive phasing in | New Jersey lists Chinese Wisteria as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: Hercules's Club, Bog Birch, American Plum |
| Common Buckthorn | Rhamnus cathartica | Prohibited Invasive phasing in | New Jersey lists Common Buckthorn as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: Hercules's Club, Bog Birch, Common Witch Hazel |
| English Ivy | Hedera helix | Prohibited Invasive phasing in | New Jersey lists English Ivy as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030 |
| Eurasian Watermilfoil | Myriophyllum spicatum | Prohibited Invasive phasing in | New Jersey lists Eurasian Watermilfoil as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030 |
| Japanese Angelica Tree | Aralia elata | Prohibited Invasive phasing in | New Jersey lists Japanese Angelica Tree as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: American Plum, Climbing Rose, Prairie Crab Apple |
| Japanese Barberry | Berberis thunbergii | Prohibited Invasive phasing in | New Jersey lists Japanese Barberry as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: Crimsoneyed Rosemallow, Bushy St. Johnswort, New York Ironweed |
| Japanese Hop | Humulus japonicus | Prohibited Invasive phasing in | New Jersey lists Japanese Hop as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030 |
| Japanese Wisteria | Wisteria floribunda | Prohibited Invasive phasing in | New Jersey lists Japanese Wisteria as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: Hercules's Club, Bog Birch, American Plum |
| Jetbead | Rhodotypos scandens | Prohibited Invasive phasing in | New Jersey lists Jetbead as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030 |
| Maiden Grass | Miscanthus sinensis | Prohibited Invasive phasing in | New Jersey lists Maiden Grass as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030 |
| Morrow's Honeysuckle | Lonicera morrowii | Prohibited Invasive phasing in | New Jersey lists Morrow's Honeysuckle as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: Crimsoneyed Rosemallow, Bushy St. Johnswort, New York Ironweed |
| Multiflora Rose | Rosa multiflora | Prohibited Invasive phasing in | New Jersey lists Multiflora Rose as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Norway Maple | Acer platanoides | Prohibited Invasive phasing in | New Jersey lists Norway Maple as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: Atlantic White Cedar, Eastern Redcedar, Table Mountain Pine |
| Oriental Photinia | Photinia villosa | Prohibited phasing in | New Jersey lists Oriental Photinia as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030 |
| Purple Loosestrife | Lythrum salicaria | Prohibited Invasive phasing in | New Jersey lists Purple Loosestrife as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Sericea Lespedeza | Lespedeza cuneata | Prohibited Invasive phasing in | New Jersey lists Sericea Lespedeza as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030 |
| Siebold's Arrowwood | Viburnum sieboldii | Prohibited Invasive phasing in | New Jersey lists Siebold's Arrowwood as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030 |
| Silk Tree | Albizia julibrissin | Prohibited Invasive phasing in | New Jersey lists Silk Tree as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030 |
| Sweet Autumn Clematis | Clematis terniflora | Prohibited Invasive phasing in | New Jersey lists Sweet Autumn Clematis as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: Hercules's Club, Bog Birch, American Plum |
| Toringo Crab | Malus toringo | Prohibited phasing in | New Jersey lists Toringo Crab as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030 |
| Tree of Heaven | Ailanthus altissima | Prohibited Invasive phasing in | New Jersey lists Tree of Heaven as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: Table Mountain Pine, Shingle Oak, Sweet Birch |
| Water Chestnut | Trapa natans | Prohibited Invasive phasing in | New Jersey lists Water Chestnut as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: Velvet Bentgrass, Little Green Sedge, Lopsided Rush |
| Weeping Lovegrass | Eragrostis curvula | Prohibited Invasive phasing in | New Jersey lists Weeping Lovegrass as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030 |
| Wild Privet | Ligustrum vulgare | Prohibited Invasive phasing in | New Jersey lists Wild Privet as a prohibited invasive species.propagation February 1, 2027 · sale February 1, 2030Plant instead: Crimsoneyed Rosemallow, Bushy St. Johnswort, New York Ironweed |
Where this comes from
Plants that two or more states bordering New Jersey regulate, and New Jersey does not. A listing is a legal act rather than an ecological one, so a plant can be a documented problem here and still be sold here.
29 plants are regulated under N.J. Invasive Species Management Act, P.L.2025 c.290, sec. 4.a. Plants marked Prohibited may not be sold, propagated, or moved within New Jersey. Plants marked Restricted carry narrower limits set by the rule.
Search the table on this page, or enter the plant's name in Ezina's checker to get its New Jersey status alongside whether USDA records it as native to your specific county. Every answer links the record it came from.
No. This page reproduces what New Jersey regulates, and a state list is a legal instrument rather than an ecological verdict. Plenty of plants spread aggressively without ever being listed, and states add species years after the problem is documented.
Grow natives easily with Ezina
We provide the tools you need to succeed.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Compiled from peer-reviewed research, USDA documentation,
and direct scientific observation across the 48 contiguous states.
Thank you for signing up!
Confirmation is heading to your inbox now. If you don’t receive it in the next 15 minutes contact us at [email protected]