Add a plant
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
New York regulates 65 invasive plants under 6 NYCRR 575.3 (prohibited) / 575.4 (regulated). The table below reproduces that list in full, showing each plant's status in the state's own words. New York's list is a trade restriction, which governs what may be sold, propagated, or moved within the state.
Compiled from the rule itself, retrieved July 20, 2026. Law changes; if you spot a listing we have wrong or stale, tell us at [email protected].
Want the answer for one plant, at your address?
Check a plant against your county →4 of these plants are native to part of the United States, marked US native below. Nativity is regional. Black locust is native to the Appalachians and regulated in New England; Palmer amaranth is native to the Southwest and listed as an agricultural weed in the Corn Belt. A listing tells you what New York regulates, not where a plant belongs. The county checker answers the second question.
Regulated and invasive are two different findings, and this page shows them separately. 53 of the 65 plants below carry both: New York names them in statute and GRIIS lists them as invasive in the United States. The other 12 are regulated by New York without appearing on that register. The reverse is far more common still: most plants GRIIS calls invasive are named in no state’s statute at all and are sold freely, so an absent chip is never a clean bill of health.
| Plant | Scientific name | Status | New York’s determination |
|---|---|---|---|
| Amur Corktree | Phellodendron amurense | Prohibited Invasive | New York lists Amur Corktree under “prohibited.”Plant instead: Shingle Oak, Sweet Birch, Western Catalpa |
| Amur Honeysuckle | Lonicera maackii | Prohibited Invasive | New York lists Amur Honeysuckle under “prohibited.”Plant instead: Hercules's Club, Bog Birch, Rough-Leaf Dogwood |
| Autumn Olive | Elaeagnus umbellata | Prohibited Invasive | New York lists Autumn Olive under “prohibited.”Plant instead: Chokecherry, Red-Barked Dogwood, Redosier Dogwood |
| Basketgrass | Oplismenus hirtellus | Prohibited | New York lists Basketgrass under “prohibited.” |
| Beach Vitex | Vitex rotundifolia | Prohibited | New York lists Beach Vitex under “prohibited.” |
| Blueberry Creeper | Ampelopsis brevipedunculata | Prohibited | New York lists Blueberry Creeper under “prohibited.”Plant instead: Rough-Leaf Dogwood, Common Witch Hazel, Silver Buffaloberry |
| Bohemian Knotweed | Polygonum x bohemicum | Prohibited | New York lists Bohemian Knotweed under “prohibited.” |
| Border Privet | Ligustrum obtusifolium | Prohibited Invasive | New York lists Border Privet under “prohibited.”Plant instead: Crimsoneyed Rosemallow, Bushy St. Johnswort, New York Ironweed |
| Brazilian Waterweed | Egeria densa | Prohibited Invasive | New York lists Brazilian Waterweed under “prohibited.”Plant instead: Star Sedge, Inland Sedge, Yellow Fumewort |
| Broadleaved Pepperweed | Lepidium latifolium | Prohibited Invasive | New York lists Broadleaved Pepperweed under “prohibited.” |
| Carolina Fanwort US native | Cabomba caroliniana | Prohibited | New York lists Carolina Fanwort under “prohibited.”Plant instead: Star Sedge, Inland Sedge, Yellow Fumewort |
| Common Buckthorn | Rhamnus cathartica | Prohibited Invasive | New York lists Common Buckthorn under “prohibited.”Plant instead: Hercules's Club, Bog Birch, Rough-Leaf Dogwood |
| Common Frogbit | Hydrocharis morsus-ranae | Prohibited Invasive | New York lists Common Frogbit under “prohibited.” |
| Common Reed | Phragmites australis | Prohibited | New York lists Common Reed under “prohibited.” |
| Common Wormwood | Artemisia vulgaris | Prohibited Invasive | New York lists Common Wormwood under “prohibited.”Plant instead: Coast Cockspur Grass, Crimsoneyed Rosemallow, Common Rush |
| Cup Plant US native | Silphium perfoliatum | Prohibited | New York lists Cup Plant under “prohibited.” |
| Curly Pondweed | Potamogeton crispus | Prohibited Invasive | New York lists Curly Pondweed under “prohibited.” |
| Cutleaf Teasel | Dipsacus laciniatus | Prohibited Invasive | New York lists Cutleaf Teasel under “prohibited.” |
| Cypress Spurge | Euphorbia cyparissias | Prohibited Invasive | New York lists Cypress Spurge under “prohibited.”Plant instead: Velvet Bentgrass, Kentucky Bluegrass, Blunt Spikerush |
| Eurasian Watermilfoil | Myriophyllum spicatum | Prohibited Invasive | New York lists Eurasian Watermilfoil under “prohibited.” |
| European Swallow-Wort | Cynanchum rossicum | Prohibited Invasive | New York lists European Swallow-Wort under “prohibited.” |
| Floating Primrose-Willow | Ludwigia peploides | Prohibited | New York lists Floating Primrose-Willow under “prohibited.” |
| Garden Yellow Loosestrife | Lysimachia vulgaris | Prohibited Invasive | New York lists Garden Yellow Loosestrife under “prohibited.” |
| Garlic Mustard | Alliaria petiolata | Prohibited Invasive | New York lists Garlic Mustard under “prohibited.” |
| Giant Hogweed | Heracleum mantegazzianum | Prohibited Invasive | New York lists Giant Hogweed under “prohibited.” |
| Giant Knotweed | Polygonum sachalinense | Prohibited Invasive | New York lists Giant Knotweed under “prohibited.” |
| Golden Bamboo | Phyllostachys aurea | Prohibited | New York lists Golden Bamboo under “prohibited.”Plant instead: Missouri River Willow, Atlantic White Cedar, Eastern Redcedar |
| Japanese Angelica Tree | Aralia elata | Prohibited Invasive | New York lists Japanese Angelica Tree under “prohibited.”Plant instead: American Plum, Climbing Rose, Roundleaf Serviceberry |
| Japanese Barberry | Berberis thunbergii | Prohibited Invasive | New York lists Japanese Barberry under “prohibited.”Plant instead: Crimsoneyed Rosemallow, Bushy St. Johnswort, New York Ironweed |
| Japanese Chaff Flower | Achyranthes japonica | Prohibited Invasive | New York lists Japanese Chaff Flower under “prohibited.” |
| Japanese Honeysuckle | Lonicera japonica | Prohibited Invasive | New York lists Japanese Honeysuckle under “prohibited.”Plant instead: Crimsoneyed Rosemallow, Maryland Senna, Roundleaf Goldenrod |
| Japanese Hop | Humulus japonicus | Prohibited Invasive | New York lists Japanese Hop under “prohibited.” |
| Japanese Knotweed | Fallopia japonica (potentially invasive weed) | Prohibited Invasive | New York lists Japanese Knotweed under “prohibited.” |
| Kudzu | Pueraria montana | Prohibited Invasive | New York lists Kudzu under “prohibited.”Plant instead: Hercules's Club, Bog Birch, American Plum |
| Large Gray Willow | Salix atrocinerea | Prohibited | New York lists Large Gray Willow under “prohibited.” |
| Leafy Spurge | Euphorbia esula | Prohibited Invasive | New York lists Leafy Spurge under “prohibited.” |
| Morrow's Honeysuckle | Lonicera morrowii | Prohibited Invasive | New York lists Morrow's Honeysuckle under “prohibited.”Plant instead: Crimsoneyed Rosemallow, Bushy St. Johnswort, New York Ironweed |
| Multiflora Rose | Rosa multiflora | Prohibited Invasive | New York lists Multiflora Rose under “prohibited.”Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Narrowleaf Bittercress | Cardamine impatiens | Prohibited Invasive | New York lists Narrowleaf Bittercress under “prohibited.” |
| Nepalese Browntop | Microstegium vimineum | Prohibited Invasive | New York lists Nepalese Browntop under “prohibited.” |
| Oriental Bittersweet | Celastrus orbiculatus | Prohibited Invasive | New York lists Oriental Bittersweet under “prohibited.”Plant instead: Rough-Leaf Dogwood, Common Witch Hazel, Silver Buffaloberry |
| Paleyellow Iris | Iris pseudacorus | Prohibited Invasive | New York lists Paleyellow Iris under “prohibited.”Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Parrot Feather Watermilfoil | Myriophyllum aquaticum | Prohibited Invasive | New York lists Parrot Feather Watermilfoil under “prohibited.”Plant instead: Velvet Bentgrass, Narrowleaf Water Plantain, Little Green Sedge |
| Purple Loosestrife | Lythrum salicaria | Prohibited Invasive | New York lists Purple Loosestrife under “prohibited.”Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Sericea Lespedeza | Lespedeza cuneata | Prohibited Invasive | New York lists Sericea Lespedeza under “prohibited.” |
| Showy Fly Honeysuckle | Lonicera x bella | Prohibited Invasive | New York lists Showy Fly Honeysuckle under “prohibited.”Plant instead: Crimsoneyed Rosemallow, Bushy St. Johnswort, New York Ironweed |
| Slender False Brome | Brachypodium sylvaticum | Prohibited Invasive | New York lists Slender False Brome under “prohibited.” |
| Small Carpetgrass | Arthraxon hispidus | Prohibited Invasive | New York lists Small Carpetgrass under “prohibited.” |
| Sycamore Maple | Acer pseudoplatanus | Prohibited Invasive | New York lists Sycamore Maple under “prohibited.”Plant instead: Atlantic White Cedar, Eastern Redcedar, American Arborvitae |
| Tatarian Honeysuckle | Lonicera tatarica | Prohibited Invasive | New York lists Tatarian Honeysuckle under “prohibited.”Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Twoleaf Watermilfoil US native | Myriophyllum heterophyllum | Prohibited | New York lists Twoleaf Watermilfoil under “prohibited.” |
| Variegated Water Grass | Glyceria maxima 'Variegata' | Prohibited Invasive | New York lists Variegated Water Grass under “prohibited.”Plant instead: Coast Cockspur Grass, Common Rush, Stalked Bulrush |
| Wartremoving Herb | Murdannia keisak | Prohibited Invasive | New York lists Wartremoving Herb under “prohibited.” |
| Water Chestnut | Trapa natans | Prohibited Invasive | New York lists Water Chestnut under “prohibited.”Plant instead: Velvet Bentgrass, Narrowleaf Water Plantain, Little Green Sedge |
| Waterthyme | Hydrilla verticillata | Prohibited Invasive | New York lists Waterthyme under “prohibited.”Plant instead: Star Sedge, Inland Sedge, Yellow Fumewort |
| Wild Chervil | Anthriscus sylvestris | Prohibited Invasive | New York lists Wild Chervil under “prohibited.” |
| Wine Raspberry | Rubus phoenicolasius | Prohibited Invasive | New York lists Wine Raspberry under “prohibited.”Plant instead: Black Raspberry, Russet Buffaloberry, Carolina Rose |
| Yellow Floatingheart | Nymphoides peltata | Prohibited Invasive | New York lists Yellow Floatingheart under “prohibited.”Plant instead: Nodding Lady's Tresses, American Vetch, Pale Purple Coneflower |
| Yellow Groove Bamboo | Phyllostachys aureosulcata | Prohibited Invasive | New York lists Yellow Groove Bamboo under “prohibited.”Plant instead: Missouri River Willow, Atlantic White Cedar, Eastern Redcedar |
| Black Locust US native | Robinia pseudoacacia | Restricted | New York lists Black Locust under “regulated.” |
| Burning Bush | Euonymus alatus | Restricted Invasive | New York lists Burning Bush under “regulated.”Plant instead: New York Ironweed, Hairy Lespedeza, American Black Elderberry |
| Maiden Grass | Miscanthus sinensis | Restricted Invasive | New York lists Maiden Grass under “regulated.” |
| Norway Maple | Acer platanoides | Restricted Invasive | New York lists Norway Maple under “regulated.”Plant instead: Atlantic White Cedar, Eastern Redcedar, American Arborvitae |
| Purple Winter Creeper | Euonymus fortunei | Restricted Invasive | New York lists Purple Winter Creeper under “regulated.”Plant instead: Wild Sarsaparilla, Jack in the Pulpit, Bristlystalked Sedge |
| Sweet Autumn Clematis | Clematis terniflora | Restricted Invasive | New York lists Sweet Autumn Clematis under “regulated.”Plant instead: Hercules's Club, Bog Birch, American Plum |
Where this comes from
Plants that two or more states bordering New York regulate, and New York does not. A listing is a legal act rather than an ecological one, so a plant can be a documented problem here and still be sold here.
65 plants are regulated under 6 NYCRR 575.3 (prohibited) / 575.4 (regulated). Plants marked Prohibited may not be sold, propagated, or moved within New York. Plants marked Restricted carry narrower limits set by the rule.
Search the table on this page, or enter the plant's name in Ezina's checker to get its New York status alongside whether USDA records it as native to your specific county. Every answer links the record it came from.
No. This page reproduces what New York regulates, and a state list is a legal instrument rather than an ecological verdict. Plenty of plants spread aggressively without ever being listed, and states add species years after the problem is documented.
Grow natives easily with Ezina
We provide the tools you need to succeed.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Compiled from peer-reviewed research, USDA documentation,
and direct scientific observation across the 48 contiguous states.
Thank you for signing up!
Confirmation is heading to your inbox now. If you don’t receive it in the next 15 minutes contact us at [email protected]