Add a plant
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
Vermont regulates 39 invasive plants under Vt. Quarantine #3 - Noxious Weeds; Code Vt. R. 20-031-021. The table below reproduces that list in full, showing each plant's status in the state's own words. Vermont's list is a trade restriction, which governs what may be sold, propagated, or moved within the state.
Compiled from the rule itself, retrieved July 20, 2026. Law changes; if you spot a listing we have wrong or stale, tell us at [email protected].
Want the answer for one plant, at your address?
Check a plant against your county →2 of these plants are native to part of the United States, marked US native below. Nativity is regional. Black locust is native to the Appalachians and regulated in New England; Palmer amaranth is native to the Southwest and listed as an agricultural weed in the Corn Belt. A listing tells you what Vermont regulates, not where a plant belongs. The county checker answers the second question.
Regulated and invasive are two different findings, and this page shows them separately. 31 of the 39 plants below carry both: Vermont names them in statute and GRIIS lists them as invasive in the United States. The other 8 are regulated by Vermont without appearing on that register. The reverse is far more common still: most plants GRIIS calls invasive are named in no state’s statute at all and are sold freely, so an absent chip is never a clean bill of health.
| Plant | Scientific name | Status | Vermont’s determination |
|---|---|---|---|
| Amur Honeysuckle | Lonicera maackii | Prohibited Invasive | Vermont lists Amur Honeysuckle under “Class B.”Plant instead: Common Witch Hazel, Rhodora, Speckled Alder |
| Amur Maple | Acer ginnala | Prohibited | Vermont lists Amur Maple under “Class B.” |
| Bishop's Goutweed | Aegopodium podagraria | Prohibited Invasive | Vermont lists Bishop's Goutweed under “Class B.”Plant instead: Wild Sarsaparilla, Jack in the Pulpit, Bristlystalked Sedge |
| Brazilian Waterweed | Egeria densa | Prohibited Invasive | Vermont lists Brazilian Waterweed under “Class A.”Plant instead: Star Sedge, Inland Sedge, Poverty Rush |
| Brittle Waternymph | Najas minor | Prohibited Invasive | Vermont lists Brittle Waternymph under “Class B.” |
| Burning Bush | Euonymus alatus | Prohibited Invasive | Vermont lists Burning Bush under “Class B.”Plant instead: Hairy Lespedeza, American Black Elderberry, Russet Buffaloberry |
| Carolina Fanwort US native | Cabomba caroliniana | Prohibited | Vermont lists Carolina Fanwort under “Class A.”Plant instead: Star Sedge, Inland Sedge, Poverty Rush |
| Common Barberry | Berberis vulgaris | Prohibited Invasive | Vermont lists Common Barberry under “Class B.”Plant instead: Hairy Lespedeza, American Black Elderberry, Sandcherry |
| Common Buckthorn | Rhamnus cathartica | Prohibited Invasive | Vermont lists Common Buckthorn under “Class B.”Plant instead: Common Witch Hazel, Rhodora, Speckled Alder |
| Common Frogbit | Hydrocharis morsus-ranae | Prohibited Invasive | Vermont lists Common Frogbit under “Class B.” |
| Common Reed | Phragmites australis | Prohibited | Vermont lists Common Reed under “Class B.” |
| Curly Pondweed | Potamogeton crispus | Prohibited Invasive | Vermont lists Curly Pondweed under “Class B.” |
| Eared Watermoss | Salvinia auriculata | Prohibited | Vermont lists Eared Watermoss under “Class A.” |
| Eurasian Watermilfoil | Myriophyllum spicatum | Prohibited Invasive | Vermont lists Eurasian Watermilfoil under “Class B.” |
| Flowering Rush | Butomus umbellatus | Prohibited Invasive | Vermont lists Flowering Rush under “Class B.”Plant instead: Hairy Lespedeza, American Black Elderberry, Common Cowparsnip |
| Garlic Mustard | Alliaria petiolata | Prohibited Invasive | Vermont lists Garlic Mustard under “Class B.” |
| Giant Salvinia | Salvinia biloba | Prohibited | Vermont lists Giant Salvinia under “Class A.” |
| Giant Salvinia | Salvinia herzogii | Prohibited | Vermont lists Giant Salvinia under “Class A.” |
| Glossy Buckthorn | Frangula alnus | Prohibited Invasive | Vermont lists Glossy Buckthorn under “Class B.”Plant instead: Common Witch Hazel, Speckled Alder, Thinleaf Alder |
| Indian Swampweed | Hygrophila polysperma | Prohibited Invasive | Vermont lists Indian Swampweed under “Class A.” |
| Japanese Barberry | Berberis thunbergii | Prohibited Invasive | Vermont lists Japanese Barberry under “Class B.”Plant instead: Mountain Laurel, Hairy Lespedeza, Sweetgale |
| Japanese Honeysuckle | Lonicera japonica | Prohibited Invasive | Vermont lists Japanese Honeysuckle under “Class B.”Plant instead: Roundleaf Goldenrod, Roadside Agrimony, Mountain Laurel |
| Japanese Knotweed | Fallopia japonica (potentially invasive weed) | Prohibited Invasive | Vermont lists Japanese Knotweed under “Class B.” |
| Kariba-Weed | Salvinia molesta | Prohibited Invasive | Vermont lists Kariba-Weed under “Class A.” |
| Louise's Swallow-Wort | Cynanchum louiseae | Prohibited Invasive | Vermont lists Louise's Swallow-Wort under “Class B.” |
| Morrow's Honeysuckle | Lonicera morrowii | Prohibited Invasive | Vermont lists Morrow's Honeysuckle under “Class B.”Plant instead: Mountain Laurel, Hairy Lespedeza, Sweetgale |
| Norway Maple | Acer platanoides | Prohibited Invasive | Vermont lists Norway Maple under “Class B.”Plant instead: Eastern Redcedar, American Arborvitae, Hophornbeam |
| Oriental Bittersweet | Celastrus orbiculatus | Prohibited Invasive | Vermont lists Oriental Bittersweet under “Class B.”Plant instead: Common Witch Hazel, Trumpet Honeysuckle, American Plum |
| Paleyellow Iris | Iris pseudacorus | Prohibited Invasive | Vermont lists Paleyellow Iris under “Class B.”Plant instead: Hairy Lespedeza, American Black Elderberry, Common Cowparsnip |
| Parrot Feather Watermilfoil | Myriophyllum aquaticum | Prohibited Invasive | Vermont lists Parrot Feather Watermilfoil under “Class A.”Plant instead: Narrowleaf Water Plantain, Little Green Sedge, Lopsided Rush |
| Purple Loosestrife | Lythrum salicaria | Prohibited Invasive | Vermont lists Purple Loosestrife under “Class B.”Plant instead: Hairy Lespedeza, American Black Elderberry, Common Cowparsnip |
| Showy Fly Honeysuckle | Lonicera x bella | Prohibited Invasive | Vermont lists Showy Fly Honeysuckle under “Class B.”Plant instead: Mountain Laurel, Hairy Lespedeza, Sweetgale |
| Tatarian Honeysuckle | Lonicera tatarica | Prohibited Invasive | Vermont lists Tatarian Honeysuckle under “Class B.”Plant instead: Hairy Lespedeza, American Black Elderberry, Common Cowparsnip |
| Tree of Heaven | Ailanthus altissima | Prohibited Invasive | Vermont lists Tree of Heaven under “Class B.”Plant instead: Sweet Birch, Black Ash, Bigtooth Aspen |
| Twoleaf Watermilfoil US native | Myriophyllum heterophyllum | Prohibited | Vermont lists Twoleaf Watermilfoil under “Class A.” |
| Water Chestnut | Trapa natans | Prohibited Invasive | Vermont lists Water Chestnut under “Class B.”Plant instead: Narrowleaf Water Plantain, Little Green Sedge, Lopsided Rush |
| Waterthyme | Hydrilla verticillata | Prohibited Invasive | Vermont lists Waterthyme under “Class A.”Plant instead: Star Sedge, Inland Sedge, Poverty Rush |
| White Swallow-Wort | Cynanchum vincetoxicum | Prohibited | Vermont lists White Swallow-Wort under “Class A.” |
| Yellow Floatingheart | Nymphoides peltata | Prohibited Invasive | Vermont lists Yellow Floatingheart under “Class B.”Plant instead: Nodding Lady's Tresses, Bluebead, Orange Milkweed |
Where this comes from
Plants that two or more states bordering Vermont regulate, and Vermont does not. A listing is a legal act rather than an ecological one, so a plant can be a documented problem here and still be sold here.
39 plants are regulated under Vt. Quarantine #3 - Noxious Weeds; Code Vt. R. 20-031-021. Plants marked Prohibited may not be sold, propagated, or moved within Vermont. Plants marked Restricted carry narrower limits set by the rule.
Search the table on this page, or enter the plant's name in Ezina's checker to get its Vermont status alongside whether USDA records it as native to your specific county. Every answer links the record it came from.
No. This page reproduces what Vermont regulates, and a state list is a legal instrument rather than an ecological verdict. Plenty of plants spread aggressively without ever being listed, and states add species years after the problem is documented.
Grow natives easily with Ezina
We provide the tools you need to succeed.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Compiled from peer-reviewed research, USDA documentation,
and direct scientific observation across the 48 contiguous states.
Thank you for signing up!
Confirmation is heading to your inbox now. If you don’t receive it in the next 15 minutes contact us at [email protected]