Add a plant
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
Massachusetts regulates 144 invasive plants under Massachusetts Prohibited Plant List (MDAR), M.G.L. c.128 ss.2, 16-31A. The table below reproduces that list in full, showing each plant's status in the state's own words. Massachusetts's list is a trade restriction, which governs what may be sold, propagated, or moved within the state.
Compiled from the rule itself, retrieved July 20, 2026. Law changes; if you spot a listing we have wrong or stale, tell us at [email protected].
Want the answer for one plant, at your address?
Check a plant against your county →6 of these listings are phasing in. The species is named in the rule, but the sale ban has not taken effect yet, so Massachusetts nurseries may still legally sell it today. The dates are shown in the table.
9 of these plants are native to part of the United States, marked US native below. Nativity is regional. Black locust is native to the Appalachians and regulated in New England; Palmer amaranth is native to the Southwest and listed as an agricultural weed in the Corn Belt. A listing tells you what Massachusetts regulates, not where a plant belongs. The county checker answers the second question.
Regulated and invasive are two different findings, and this page shows them separately. 100 of the 144 plants below carry both: Massachusetts names them in statute and GRIIS lists them as invasive in the United States. The other 44 are regulated by Massachusetts without appearing on that register. The reverse is far more common still: most plants GRIIS calls invasive are named in no state’s statute at all and are sold freely, so an absent chip is never a clean bill of health.
| Plant | Scientific name | Status | Massachusetts’s determination |
|---|---|---|---|
| African Boxthorn | Lycium ferocissimum | Prohibited Invasive | Massachusetts lists African Boxthorn as a prohibited plant. |
| African Couchgrass | Digitaria abyssinica | Prohibited | Massachusetts lists African Couchgrass as a prohibited plant. |
| African Feathergrass | Pennisetum macrourum | Prohibited Invasive | Massachusetts lists African Feathergrass as a prohibited plant. |
| Amur Corktree | Phellodendron amurense | Prohibited Invasive | Massachusetts lists Amur Corktree as a prohibited plant.Plant instead: Shingle Oak, Sweet Birch, Western Catalpa |
| Amur Honeysuckle | Lonicera maackii | Prohibited Invasive | Massachusetts lists Amur Honeysuckle as a prohibited plant.Plant instead: Hercules's Club, Bog Birch, Common Witch Hazel |
| Amur Silvergrass | Miscanthus sacchariflorus | Prohibited | Massachusetts lists Amur Silvergrass as a prohibited plant. |
| Anchored Water Hyacinth | Eichhornia azurea | Prohibited Invasive | Massachusetts lists Anchored Water Hyacinth as a prohibited plant. |
| Animated Oat | Avena sterilis | Prohibited Invasive | Massachusetts lists Animated Oat as a prohibited plant. |
| Argentine Screwbean | Prosopis strombulifera | Prohibited | Massachusetts lists Argentine Screwbean as a prohibited plant. |
| Arrowhead | Sagittaria sagittifolia | Prohibited | Massachusetts lists Arrowhead as a prohibited plant.Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Arrowleaf Falsepickerelweed | Monochoria hastata | Prohibited | Massachusetts lists Arrowleaf Falsepickerelweed as a prohibited plant. |
| Asian Marshweed | Limnophila sessiliflora | Prohibited Invasive | Massachusetts lists Asian Marshweed as a prohibited plant. |
| Asiatic Tearthumb | Polygonum perfoliatum | Prohibited Invasive | Massachusetts lists Asiatic Tearthumb as a prohibited plant. |
| Autumn Olive | Elaeagnus umbellata | Prohibited Invasive | Massachusetts lists Autumn Olive as a prohibited plant.Plant instead: Chokecherry, Red-Barked Dogwood, Redosier Dogwood |
| Bishop's Goutweed | Aegopodium podagraria | Prohibited Invasive | Massachusetts lists Bishop's Goutweed as a prohibited plant.Plant instead: Wild Sarsaparilla, Jack in the Pulpit, Bristlystalked Sedge |
| Black Alder | Alnus glutinosa | Prohibited Invasive phasing in | Massachusetts lists Black Alder as a prohibited plant.propagation December 9, 2025 · sale January 1, 2029Plant instead: Shingle Oak, Sweet Birch, Western Catalpa |
| Black Locust US native | Robinia pseudoacacia | Prohibited | Massachusetts lists Black Locust as a prohibited plant. |
| Blackberry | Rubus fruticosus | Prohibited | Massachusetts lists Blackberry as a prohibited plant. |
| Blueberry Creeper | Ampelopsis brevipedunculata | Prohibited | Massachusetts lists Blueberry Creeper as a prohibited plant.Plant instead: Common Witch Hazel, Canadian Serviceberry, Summersweet |
| Border Privet | Ligustrum obtusifolium | Prohibited Invasive | Massachusetts lists Border Privet as a prohibited plant.Plant instead: Crimsoneyed Rosemallow, Bushy St. Johnswort, New York Ironweed |
| Brazilian Satintail | Imperata brasiliensis | Prohibited | Massachusetts lists Brazilian Satintail as a prohibited plant. |
| Brazilian Waterweed | Egeria densa | Prohibited Invasive | Massachusetts lists Brazilian Waterweed as a prohibited plant.Plant instead: Star Sedge, Inland Sedge, Bottle Gentian |
| Brittle Waternymph | Najas minor | Prohibited Invasive | Massachusetts lists Brittle Waternymph as a prohibited plant. |
| Broadleaved Pepperweed | Lepidium latifolium | Prohibited Invasive | Massachusetts lists Broadleaved Pepperweed as a prohibited plant. |
| Brownbeard Rice | Oryza rufipogon | Prohibited | Massachusetts lists Brownbeard Rice as a prohibited plant. |
| Burning Bush | Euonymus alatus | Prohibited Invasive | Massachusetts lists Burning Bush as a prohibited plant.Plant instead: New York Ironweed, Hairy Lespedeza, American Black Elderberry |
| Callery Pear | Pyrus calleryana | Prohibited Invasive phasing in | Massachusetts lists Callery Pear as a prohibited plant.propagation September 20, 2024 · sale January 1, 2029Plant instead: Western Catalpa, Paper Birch, Cockspur Hawthorn |
| Carolina Fanwort US native | Cabomba caroliniana | Prohibited | Massachusetts lists Carolina Fanwort as a prohibited plant.Plant instead: Star Sedge, Inland Sedge, Bottle Gentian |
| Cattail Grass | Setaria pumila subsp. pallidefusca | Prohibited | Massachusetts lists Cattail Grass as a prohibited plant. |
| Chinese Sprangletop | Leptochloa chinensis | Prohibited | Massachusetts lists Chinese Sprangletop as a prohibited plant. |
| Coatbuttons | Tridax procumbens | Prohibited Invasive | Massachusetts lists Coatbuttons as a prohibited plant. |
| Codlins and Cream | Epilobium hirsutum | Prohibited Invasive | Massachusetts lists Codlins and Cream as a prohibited plant. |
| Coltsfoot | Tussilago farfara | Prohibited Invasive | Massachusetts lists Coltsfoot as a prohibited plant.Plant instead: Bluebead, Marsh Bellflower, Gray Goldenrod |
| Common Barberry | Berberis vulgaris | Prohibited Invasive | Massachusetts lists Common Barberry as a prohibited plant.Plant instead: Hairy Lespedeza, American Black Elderberry, Inkberry |
| Common Buckthorn | Rhamnus cathartica | Prohibited Invasive | Massachusetts lists Common Buckthorn as a prohibited plant.Plant instead: Hercules's Club, Bog Birch, Common Witch Hazel |
| Common Crupina | Crupina vulgaris | Prohibited Invasive | Massachusetts lists Common Crupina as a prohibited plant. |
| Common Reed | Phragmites australis | Prohibited | Massachusetts lists Common Reed as a prohibited plant. |
| Creeping Buttercup | Ranunculus repens | Prohibited Invasive | Massachusetts lists Creeping Buttercup as a prohibited plant. |
| Creeping Jenny | Lysimachia nummularia | Prohibited Invasive | Massachusetts lists Creeping Jenny as a prohibited plant. |
| Curly Pondweed | Potamogeton crispus | Prohibited Invasive | Massachusetts lists Curly Pondweed as a prohibited plant. |
| Cypress Spurge | Euphorbia cyparissias | Prohibited Invasive | Massachusetts lists Cypress Spurge as a prohibited plant.Plant instead: Velvet Bentgrass, Kentucky Bluegrass, Blunt Spikerush |
| Dames Rocket | Hesperis matronalis | Prohibited Invasive | Massachusetts lists Dames Rocket as a prohibited plant.Plant instead: Roundleaf Goldenrod, New York Ironweed, Harvestlice |
| Ducklettuce | Ottelia alismoides | Prohibited Invasive | Massachusetts lists Ducklettuce as a prohibited plant. |
| Eared Watermoss | Salvinia auriculata | Prohibited | Massachusetts lists Eared Watermoss as a prohibited plant. |
| Eelkek | Rubus moluccanus | Prohibited | Massachusetts lists Eelkek as a prohibited plant. |
| Eurasian Watermilfoil | Myriophyllum spicatum | Prohibited Invasive | Massachusetts lists Eurasian Watermilfoil as a prohibited plant. |
| European Swallow-Wort | Cynanchum rossicum | Prohibited Invasive | Massachusetts lists European Swallow-Wort as a prohibited plant. |
| Feathered Mosquitofern | Azolla pinnata | Prohibited Invasive | Massachusetts lists Feathered Mosquitofern as a prohibited plant. |
| Fig Buttercup | Ranunculus ficaria | Prohibited Invasive | Massachusetts lists Fig Buttercup as a prohibited plant.Plant instead: Common Selfheal, Meadow Evening Primrose, Meadow Bistort |
| Fineleaf Sheep Fescue | Festuca filiformis | Prohibited | Massachusetts lists Fineleaf Sheep Fescue as a prohibited plant. |
| Flowering Rush | Butomus umbellatus | Prohibited Invasive | Massachusetts lists Flowering Rush as a prohibited plant.Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Forget-Me-Not | Myosotis scorpioides | Prohibited Invasive | Massachusetts lists Forget-Me-Not as a prohibited plant. |
| Garlic Mustard | Alliaria petiolata | Prohibited Invasive | Massachusetts lists Garlic Mustard as a prohibited plant. |
| Giant False Sensitive Plant | Mimosa diplotricha | Prohibited | Massachusetts lists Giant False Sensitive Plant as a prohibited plant. |
| Giant Hogweed | Heracleum mantegazzianum | Prohibited Invasive | Massachusetts lists Giant Hogweed as a prohibited plant. |
| Giant Salvinia | Salvinia biloba | Prohibited | Massachusetts lists Giant Salvinia as a prohibited plant. |
| Giant Salvinia | Salvinia herzogii | Prohibited | Massachusetts lists Giant Salvinia as a prohibited plant. |
| Glossy Buckthorn | Frangula alnus | Prohibited Invasive | Massachusetts lists Glossy Buckthorn as a prohibited plant.Plant instead: Common Witch Hazel, Canadian Serviceberry, Speckled Alder |
| Golden False Beardgrass | Chrysopogon aciculatus | Prohibited | Massachusetts lists Golden False Beardgrass as a prohibited plant. |
| Great Yellowcress | Rorippa amphibia | Prohibited Invasive | Massachusetts lists Great Yellowcress as a prohibited plant. |
| Heartleaf Hempvine | Mikania cordata | Prohibited | Massachusetts lists Heartleaf Hempvine as a prohibited plant. |
| Heartshape False Pickerelweed | Monochoria vaginalis | Prohibited | Massachusetts lists Heartshape False Pickerelweed as a prohibited plant. |
| Horned Poppy | Glaucium flavum | Prohibited | Massachusetts lists Horned Poppy as a prohibited plant. |
| Indian Swampweed | Hygrophila polysperma | Prohibited Invasive | Massachusetts lists Indian Swampweed as a prohibited plant. |
| Itchgrass | Rottboellia cochinchinensis | Prohibited Invasive | Massachusetts lists Itchgrass as a prohibited plant. |
| Japanese Angelica Tree | Aralia elata | Prohibited Invasive phasing in | Massachusetts lists Japanese Angelica Tree as a prohibited plant.propagation May 12, 2026 · sale May 12, 2029Plant instead: American Plum, Climbing Rose, Roundleaf Serviceberry |
| Japanese Barberry | Berberis thunbergii | Prohibited Invasive | Massachusetts lists Japanese Barberry as a prohibited plant.Plant instead: Crimsoneyed Rosemallow, Bushy St. Johnswort, New York Ironweed |
| Japanese Black Pine | Pinus thunbergii | Prohibited Invasive | Massachusetts lists Japanese Black Pine as a prohibited plant. |
| Japanese Honeysuckle | Lonicera japonica | Prohibited Invasive | Massachusetts lists Japanese Honeysuckle as a prohibited plant.Plant instead: Crimsoneyed Rosemallow, Roundleaf Goldenrod, New York Ironweed |
| Japanese Hop | Humulus japonicus | Prohibited Invasive | Massachusetts lists Japanese Hop as a prohibited plant. |
| Japanese Knotweed | Fallopia japonica (potentially invasive weed) | Prohibited Invasive | Massachusetts lists Japanese Knotweed as a prohibited plant. |
| Japanese Sedge | Carex kobomugi | Prohibited Invasive | Massachusetts lists Japanese Sedge as a prohibited plant. |
| Jetbead | Rhodotypos scandens | Prohibited Invasive phasing in | Massachusetts lists Jetbead as a prohibited plant.propagation December 9, 2025 · sale January 1, 2028 |
| Jeweled Distaff Thistle | Carthamus oxyacanthus | Prohibited | Massachusetts lists Jeweled Distaff Thistle as a prohibited plant. |
| Jio | Commelina benghalensis | Prohibited Invasive | Massachusetts lists Jio as a prohibited plant. |
| Kariba-Weed | Salvinia molesta | Prohibited Invasive | Massachusetts lists Kariba-Weed as a prohibited plant. |
| Kiawe | Prosopis pallida | Prohibited | Massachusetts lists Kiawe as a prohibited plant. |
| Kikuyugrass | Pennisetum clandestinum | Prohibited Invasive | Massachusetts lists Kikuyugrass as a prohibited plant. |
| Killer Alga | Caulerpa taxifolia | Prohibited | Massachusetts lists Killer Alga as a prohibited plant. |
| Kodomillet | Paspalum scrobiculatum | Prohibited | Massachusetts lists Kodomillet as a prohibited plant. |
| Kudzu | Pueraria montana | Prohibited Invasive | Massachusetts lists Kudzu as a prohibited plant.Plant instead: Hercules's Club, Bog Birch, American Plum |
| Kyasuma Grass | Pennisetum pedicellatum | Prohibited Invasive | Massachusetts lists Kyasuma Grass as a prohibited plant. |
| Large Gray Willow | Salix cinerea | Prohibited Invasive | Massachusetts lists Large Gray Willow as a prohibited plant. |
| Large Gray Willow | Salix atrocinerea | Prohibited | Massachusetts lists Large Gray Willow as a prohibited plant. |
| Leafy Spurge | Euphorbia esula | Prohibited Invasive | Massachusetts lists Leafy Spurge as a prohibited plant. |
| Lollipop Mimosa US native | Mimosa pellita | Prohibited Invasive | Massachusetts lists Lollipop Mimosa as a prohibited plant. |
| Longstamen Rice | Oryza longistaminata | Prohibited | Massachusetts lists Longstamen Rice as a prohibited plant. |
| Louise's Swallow-Wort | Cynanchum louiseae | Prohibited Invasive | Massachusetts lists Louise's Swallow-Wort as a prohibited plant. |
| Maiden Grass | Miscanthus sinensis | Prohibited Invasive phasing in | Massachusetts lists Maiden Grass as a prohibited plant.propagation December 9, 2025 · sale January 1, 2027 |
| Malabar Melastome US native | Melastoma malabathricum | Prohibited | Massachusetts lists Malabar Melastome as a prohibited plant. |
| Mile-A-Minute | Mikania micrantha | Prohibited Invasive | Massachusetts lists Mile-A-Minute as a prohibited plant. |
| Mission Grass | Pennisetum polystachion | Prohibited Invasive | Massachusetts lists Mission Grass as a prohibited plant. |
| Morrow's Honeysuckle | Lonicera morrowii | Prohibited Invasive | Massachusetts lists Morrow's Honeysuckle as a prohibited plant.Plant instead: Crimsoneyed Rosemallow, Bushy St. Johnswort, New York Ironweed |
| Multiflora Rose | Rosa multiflora | Prohibited Invasive | Massachusetts lists Multiflora Rose as a prohibited plant.Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Narrowleaf Bittercress | Cardamine impatiens | Prohibited Invasive | Massachusetts lists Narrowleaf Bittercress as a prohibited plant. |
| Nepalese Browntop | Microstegium vimineum | Prohibited Invasive | Massachusetts lists Nepalese Browntop as a prohibited plant. |
| Norway Maple | Acer platanoides | Prohibited Invasive | Massachusetts lists Norway Maple as a prohibited plant.Plant instead: Atlantic White Cedar, Eastern Redcedar, American Arborvitae |
| Onionweed | Asphodelus fistulosus | Prohibited Invasive | Massachusetts lists Onionweed as a prohibited plant. |
| Oriental Bittersweet | Celastrus orbiculatus | Prohibited Invasive | Massachusetts lists Oriental Bittersweet as a prohibited plant.Plant instead: Common Witch Hazel, Canadian Serviceberry, Summersweet |
| Oxygen-Weed | Lagarosiphon major | Prohibited | Massachusetts lists Oxygen-Weed as a prohibited plant. |
| Paleyellow Iris | Iris pseudacorus | Prohibited Invasive | Massachusetts lists Paleyellow Iris as a prohibited plant.Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Panic Liverseed Grass | Urochloa panicoides | Prohibited Invasive | Massachusetts lists Panic Liverseed Grass as a prohibited plant. |
| Parrot Feather Watermilfoil | Myriophyllum aquaticum | Prohibited Invasive | Massachusetts lists Parrot Feather Watermilfoil as a prohibited plant.Plant instead: Velvet Bentgrass, Little Green Sedge, Lopsided Rush |
| Professor-Weed | Galega officinalis | Prohibited Invasive | Massachusetts lists Professor-Weed as a prohibited plant. |
| Purple Loosestrife | Lythrum salicaria | Prohibited Invasive | Massachusetts lists Purple Loosestrife as a prohibited plant.Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Red Rice | Oryza punctata | Prohibited | Massachusetts lists Red Rice as a prohibited plant. |
| Reed Canarygrass US native | Phalaris arundinacea | Prohibited | Massachusetts lists Reed Canarygrass as a prohibited plant.Plant instead: Coast Cockspur Grass, Common Rush, Western Brackenfern |
| Ribbed Murainagrass | Ischaemum rugosum | Prohibited | Massachusetts lists Ribbed Murainagrass as a prohibited plant. |
| Sandwort Drymary | Drymaria arenarioides | Prohibited | Massachusetts lists Sandwort Drymary as a prohibited plant. |
| Sapphire-Berry | Symplocos paniculata | Prohibited phasing in | Massachusetts lists Sapphire-Berry as a prohibited plant.propagation May 12, 2026 · sale May 12, 2028 |
| Scotch Broom | Cytisus scoparius | Prohibited Invasive | Massachusetts lists Scotch Broom as a prohibited plant.Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Scrambling Nightshade | Solanum tampicense | Prohibited Invasive | Massachusetts lists Scrambling Nightshade as a prohibited plant. |
| Serrated Tussock | Nassella trichotoma | Prohibited Invasive | Massachusetts lists Serrated Tussock as a prohibited plant. |
| Sessile Joyweed | Alternanthera sessilis | Prohibited Invasive | Massachusetts lists Sessile Joyweed as a prohibited plant. |
| Showy Fly Honeysuckle | Lonicera x bella | Prohibited Invasive | Massachusetts lists Showy Fly Honeysuckle as a prohibited plant.Plant instead: Crimsoneyed Rosemallow, Bushy St. Johnswort, New York Ironweed |
| Shrubby Russian Thistle | Salsola vermiculata | Prohibited | Massachusetts lists Shrubby Russian Thistle as a prohibited plant. |
| Simplestem Bur-Reed | Sparganium erectum | Prohibited Invasive | Massachusetts lists Simplestem Bur-Reed as a prohibited plant. |
| Small Carpetgrass | Arthraxon hispidus | Prohibited Invasive | Massachusetts lists Small Carpetgrass as a prohibited plant. |
| Southern Threecornerjack | Emex australis | Prohibited Invasive | Massachusetts lists Southern Threecornerjack as a prohibited plant. |
| Spiny Threecornerjack | Emex spinosa | Prohibited Invasive | Massachusetts lists Spiny Threecornerjack as a prohibited plant. |
| Spotted Knapweed | Centaurea stoebe subsp. micranthos | Prohibited Invasive | Massachusetts lists Spotted Knapweed as a prohibited plant. |
| Sticky Snakeroot | Ageratina adenophora | Prohibited Invasive | Massachusetts lists Sticky Snakeroot as a prohibited plant. |
| Stinking Willie | Senecio jacobaea | Prohibited Invasive | Massachusetts lists Stinking Willie as a prohibited plant. |
| Swamp Morning-Glory | Ipomoea aquatica | Prohibited Invasive | Massachusetts lists Swamp Morning-Glory as a prohibited plant. |
| Sycamore Maple | Acer pseudoplatanus | Prohibited Invasive | Massachusetts lists Sycamore Maple as a prohibited plant.Plant instead: Atlantic White Cedar, Eastern Redcedar, American Arborvitae |
| Tatarian Honeysuckle | Lonicera tatarica | Prohibited Invasive | Massachusetts lists Tatarian Honeysuckle as a prohibited plant.Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Tiger-Pear | Opuntia aurantiaca | Prohibited | Massachusetts lists Tiger-Pear as a prohibited plant. |
| Tornillo US native | Prosopis reptans | Prohibited | Massachusetts lists Tornillo as a prohibited plant. |
| Tree of Heaven | Ailanthus altissima | Prohibited Invasive | Massachusetts lists Tree of Heaven as a prohibited plant.Plant instead: Shingle Oak, Sweet Birch, Western Catalpa |
| Tropical Soda Apple | Solanum viarum | Prohibited Invasive | Massachusetts lists Tropical Soda Apple as a prohibited plant. |
| Turkey Berry | Solanum torvum | Prohibited Invasive | Massachusetts lists Turkey Berry as a prohibited plant. |
| Twoleaf Watermilfoil US native | Myriophyllum heterophyllum | Prohibited | Massachusetts lists Twoleaf Watermilfoil as a prohibited plant. |
| Variegated Water Grass | Glyceria maxima 'Variegata' | Prohibited Invasive | Massachusetts lists Variegated Water Grass as a prohibited plant.Plant instead: Coast Cockspur Grass, Common Rush, Stalked Bulrush |
| Velvet Crabgrass | Digitaria velutina | Prohibited | Massachusetts lists Velvet Crabgrass as a prohibited plant. |
| Velvet Mesquite US native | Prosopis velutina | Prohibited | Massachusetts lists Velvet Mesquite as a prohibited plant. |
| Wall-Lettuce | Mycelis muralis | Prohibited Invasive | Massachusetts lists Wall-Lettuce as a prohibited plant. |
| Water Chestnut | Trapa natans | Prohibited Invasive | Massachusetts lists Water Chestnut as a prohibited plant.Plant instead: Velvet Bentgrass, Little Green Sedge, Lopsided Rush |
| Waterthyme | Hydrilla verticillata | Prohibited Invasive | Massachusetts lists Waterthyme as a prohibited plant.Plant instead: Star Sedge, Inland Sedge, Bottle Gentian |
| Weeping Lovegrass | Eragrostis curvula | Prohibited Invasive | Massachusetts lists Weeping Lovegrass as a prohibited plant. |
| Wild Chervil | Anthriscus sylvestris | Prohibited Invasive | Massachusetts lists Wild Chervil as a prohibited plant. |
| Wild Sugarcane US native | Saccharum spontaneum | Prohibited Invasive | Massachusetts lists Wild Sugarcane as a prohibited plant. |
| Wine Raspberry | Rubus phoenicolasius | Prohibited Invasive | Massachusetts lists Wine Raspberry as a prohibited plant.Plant instead: Black Raspberry, Carolina Rose, Purpleflowering Raspberry |
| Winged False Buttonweed | Spermacoce alata | Prohibited | Massachusetts lists Winged False Buttonweed as a prohibited plant. |
| Yellow Floatingheart | Nymphoides peltata | Prohibited Invasive | Massachusetts lists Yellow Floatingheart as a prohibited plant.Plant instead: Nodding Lady's Tresses, Pale Purple Coneflower, Bluebead |
Where this comes from
Plants that two or more states bordering Massachusetts regulate, and Massachusetts does not. A listing is a legal act rather than an ecological one, so a plant can be a documented problem here and still be sold here.
144 plants are regulated under Massachusetts Prohibited Plant List (MDAR), M.G.L. c.128 ss.2, 16-31A. Plants marked Prohibited may not be sold, propagated, or moved within Massachusetts. Plants marked Restricted carry narrower limits set by the rule.
Search the table on this page, or enter the plant's name in Ezina's checker to get its Massachusetts status alongside whether USDA records it as native to your specific county. Every answer links the record it came from.
No. This page reproduces what Massachusetts regulates, and a state list is a legal instrument rather than an ecological verdict. Plenty of plants spread aggressively without ever being listed, and states add species years after the problem is documented.
Grow natives easily with Ezina
We provide the tools you need to succeed.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Compiled from peer-reviewed research, USDA documentation,
and direct scientific observation across the 48 contiguous states.
Thank you for signing up!
Confirmation is heading to your inbox now. If you don’t receive it in the next 15 minutes contact us at [email protected]