Pick GrowIt if
- You only grow food: vegetables, fruit and herbs.
- You want a monthly checklist to follow.
- You live outside the U.S.
- You'd rather pay a little over half of Ezina's price.
§ Compare · Checked Sept 2026
If you've looked at vegetable garden apps, you've probably seen GrowIt, from the makers of PictureThis. It tells you what to grow this month and how. We built Ezina for the whole garden, indoor and out, food included. Here is how the two compare on what they do, what they cost, and what they do with your data.
We make Ezina, so read this knowing that. Every GrowIt fact below says where we found it.
§ 010 · At a glance
| Care | 5 of 5 | 0 of 5 · 2 partly | See the details |
|---|---|---|---|
| Identify and fix | 4 of 5 | 1 of 5 · 1 partly, 1 need Premium | See the details |
| Garden and outdoors | 5 of 5 | 2 of 5 · 1 partly, 1 not checked | See the details |
| Log, calendar and impact | 5 of 5 | 1 of 5 · 1 not checked | See the details |
| Privacy and data | 5 of 5 | 1 of 5 · 2 not checked | See the details |
| Price and access | 2 of 5 · 1 partly | 3 of 5 · 2 partly | See the details |
| In all | 26 of 30 · 1 partly | 8 of 30 · 6 partly, 4 not checked |
Five direct comparisons per area, one dot each, taken from the detailed tables below. Ezina's plan is compared with GrowIt Premium. We chose the rows, and each one says where we checked it. Not checked means we could not confirm it either way, and it is not counted.
§ 020 · Which one
§ 030 · Features
| Care | ||
|---|---|---|
| Watering | YesFrom the local forecast, the heat and how the plant is planted. Outdoor beds get an amount in gallons; rain lowers it. | PartlyWater reminders for your crops, per its listing; we found no weather adjustment. |
| Other reminders | YesFertilizing, and treatment steps that repeat on the interval their source gives. | PartlyFertilize reminders, per its listing. |
| Indoor rooms | YesSet a room's temperature and humidity once; every plant in it uses them. | Not found |
| Light meter | Yes | Not found |
| Share care | YesSend a link. The plant sitter can log waterings without the app or an account. | Not found |
| Identify and fix | ||
| Plant ID | YesTwo services, Plant.id and Pl@ntNet, blended, with the match percentage shown. 1 credit per check; Early Access includes 50 a month. | PartlyA Scan tab for edible plants. |
| Insect ID | YesMore than 14,000 insects and other invertebrates. | Not found |
| Disease and pest treatment | Yes300+ plans. Every step cites a university extension, a U.S. agency or the RHS, least invasive first. | PremiumQuick diagnosis and solutions, listed as Premium on its paywall. |
| Care advice sources | CitedExtension services, USDA and peer-reviewed research, attached to the advice. | Not found |
| Plant experts | NoQuestions go to us by email, and bug reports from the app. | Not found |
| Garden and outdoors | ||
| Outdoor plants | YesBeds, in-ground plants and containers outside. | YesVegetables, fruit and herbs. Its paywall counts 7,252 edible plants, but that total lists named varieties as separate plants and includes ornamentals and weeds: a search for apple returns geraniums and a primrose, and tomato returns one Tomato entry with 6 broad types. |
| What to plant when | YesA planting calendar from your frost dates. | YesWhat to start indoors or plant outside this month, for your location. |
| Garden planning | YesDig maps your lot from an address: trees from a laser survey, sun for every daylight hour, frost pockets and runoff. Then it lays out beds that fit. | PartlyA square-foot grid, per its App Store listing; we didn't find it on Android. No map of your yard. |
| Native and invasive | YesNative status by county, and invasive status from 43 contiguous states' lists. | Not found |
| Hardiness zone | YesYour zone is on the planting calendar. | Not checked |
| Log, calendar and impact | ||
| Notes and photos | YesThe Log: entries with photos, notes and tags. Waterings, treatments and plantings file themselves. | Not checked |
| Wildlife and species list | YesTag the birds, pollinators and insects you see. The Life list counts every species. | Not found |
| Calendar | YesA week view of planting, watering, treatment and frost dates. | YesA monthly checklist and what to grow this month. |
| Ecological impact | YesA planned bed shows the insects and birds its plants are recorded supporting. | Not found |
| Community | YesProfiles, a feed and comments. Photos are checked before they publish. | Not found |
§ 040 · Values
| Privacy and data | ||
|---|---|---|
| Ads in the app | None, everA written commitment, including no sponsored plants in results. | None shown |
| Tracking | None for adsAnalytics can be turned off. Every outside service and what it receives is listed on our Transparency Promise. | YesIts App Store label lists purchases, identifiers and usage data as used to track you. Google Play lists purchase history and device IDs shared for advertising. |
| Doesn’t sell your data | NeverA written commitment, with no exception for anonymized or aggregated data. | Not checked |
| Export your data | Yes, from SettingsPlants, care history and your original photos. | Not found |
| Delete your account | In the app | Not checked |
| Price and access | ||
| Lower price | No$6.99 a month or $70 a year at launch. Early Access seats keep $4.99 or $50 for good. Educators and students: $3 or $30, on request. | Yes$39.99 a year after a 7-day free trial that charges automatically, or $2.99 for a first month. |
| Free plan | NoNone after the trial. You pay to continue, or download your data. | YesThe monthly checklist and planting ideas, without paying. |
| Where | Contiguous U.S.iPhone and Android, in English. | WorldwideiPhone and Android, in 6 languages. |
| Price changes | Opt-in only30 days' notice, and we never renew you onto a new price without your yes. | Store rulesNo written commitment found beyond Apple's and Google's own rules. |
| Free trial | 14 days, no cardIt ends without charging you. Then you pay to continue, or download your data. | 7 daysA 7-day free trial that charges automatically unless canceled. |
| Also compared, not scored | ||
| Missed care | No day countA pill names where a plant stands: Water soon, Needs water or Overdue. | Not checked |
| Funding | Paid for by subscribers. No outside investment, by commitment. | Glority Global Group, the maker of PictureThis, a private company in Hangzhou, China. |
§ 050 · Our edge
Give Dig an address and it pulls your lot line and your house, finds every tree around it from a laser survey, and casts their shade for every daylight hour. GrowIt's garden grid, per its listing, has no map of your yard.
Watering follows the local forecast and the heat, and outdoor beds get an amount in gallons that rain lowers. GrowIt's reminders showed no weather adjustment.
Every step of Ezina's 300+ treatment plans cites a university extension service, a U.S. agency or the RHS. We found no sources published for GrowIt's advice.
More than 14,000 insects and other invertebrates, from a photo. GrowIt has no insect ID we could find.
Native status by county, and invasive status from 43 contiguous states' lists. GrowIt has none we could find.
No tracking for ads, an export of everything from Settings, and a written promise never to sell your data. GrowIt's store labels list data used to track you.
§ 060 · Fair's fair
GrowIt Premium is $39.99 a year, a little over half of Ezina's launch price, and it has a free plan.
What to start indoors, plant out and harvest this month, for your location, as a checklist.
It works worldwide in 6 languages. Ezina is the contiguous U.S., in English.
§ 070 · Questions
No. GrowIt Premium is $39.99 a year after a 7-day trial that charges automatically, and it has a free plan. Ezina is $70 a year at launch ($50 for Early Access seats), after a 14-day trial with no card.
Neither shows ads in the app. Ezina's Transparency Promise commits to never running them. GrowIt's App Store label lists purchases, identifiers and usage data as used to track you.
Not automatically. We found no export in GrowIt, so plants are added to Ezina one at a time or by photo identification.
Ezina is in Early Access on iPhone and Android in the contiguous U.S. GrowIt is available worldwide on iPhone and Android in 6 languages.
Apps change. Email [email protected] and we'll check it and date the fix below.