Pick PlantIn if
- Your plants are mostly houseplants.
- You want to pay once rather than every year.
- You like an AI botanist you can ask anything.
- You want the app in one of its 19 languages.
§ Compare · Checked Sept 2026
If you've looked at houseplant apps, you've probably seen PlantIn. It pairs identification with care plans and an AI botanist. We built Ezina for the whole garden, indoor and out, food included. Here is how the two compare on what they do, what they cost, and what they do with your data.
We make Ezina, so read this knowing that. Every PlantIn fact below says where we found it.
§ 010 · At a glance
| Care | 5 of 5 | 4 of 5 · 2 need Premium | See the details |
|---|---|---|---|
| Identify and fix | 4 of 5 | 3 of 5 · 1 partly, 2 need Premium | See the details |
| Garden and outdoors | 5 of 5 | 0 of 5 · 2 partly, 1 not checked | See the details |
| Log, calendar and impact | 5 of 5 | 2 of 5 · 2 partly | See the details |
| Privacy and data | 5 of 5 | 1 of 5 · 1 not checked | See the details |
| Price and access | 2 of 5 · 2 partly | 2 of 5 · 3 partly | See the details |
| In all | 26 of 30 · 2 partly | 12 of 30 · 8 partly, 2 not checked |
Five direct comparisons per area, one dot each, taken from the detailed tables below. Ezina's plan is compared with PlantIn Premium. We chose the rows, and each one says where we checked it. Not checked means we could not confirm it either way, and it is not counted.
§ 020 · Which one
§ 030 · Features
| Care | ||
|---|---|---|
| Watering | YesFrom the local forecast, the heat and how the plant is planted. Outdoor beds get an amount in gallons; rain lowers it. | PremiumCare plans with watering reminders and a watering calculator. Unlimited care plans need Premium. |
| Other reminders | YesFertilizing, and treatment steps that repeat on the interval their source gives. | PremiumFertilizing and pruning reminders in its care plans. |
| Indoor rooms | YesSet a room's temperature and humidity once; every plant in it uses them. | YesPlants are grouped into spaces, like rooms. |
| Light meter | Yes | YesAdvertised in the app with its watering calculator. |
| Share care | YesSend a link. The plant sitter can log waterings without the app or an account. | Not found |
| Identify and fix | ||
| Plant ID | YesTwo services, Plant.id and Pl@ntNet, blended, with the match percentage shown. 1 credit per check; Early Access includes 50 a month. | PremiumUnlimited identification needs Premium. |
| Insect ID | YesMore than 14,000 insects and other invertebrates. | PartlyIts site lists pest diagnosis as part of plant health. |
| Disease and pest treatment | Yes300+ plans. Every step cites a university extension, a U.S. agency or the RHS, least invasive first. | PremiumUnlimited disease identification needs Premium; its botanists give a DIY treatment plan. |
| Care advice sources | CitedExtension services, USDA and peer-reviewed research, attached to the advice. | Not found |
| Plant experts | NoQuestions go to us by email, and bug reports from the app. | YesAn AI botanist in the app, and botanist chat, per its site. |
| Garden and outdoors | ||
| Outdoor plants | YesBeds, in-ground plants and containers outside. | PartlyIts catalog and guides lead with houseplants. |
| What to plant when | YesA planting calendar from your frost dates. | PartlyA moon calendar gives advice by date, not frost dates. |
| Garden planning | YesDig maps your lot from an address: trees from a laser survey, sun for every daylight hour, frost pockets and runoff. Then it lays out beds that fit. | Not found |
| Native and invasive | YesNative status by county, and invasive status from 43 contiguous states' lists. | Not found |
| Hardiness zone | YesYour zone is on the planting calendar. | Not checked |
| Log, calendar and impact | ||
| Notes and photos | YesThe Log: entries with photos, notes and tags. Waterings, treatments and plantings file themselves. | YesA photo history for each plant, per its listing. |
| Wildlife and species list | YesTag the birds, pollinators and insects you see. The Life list counts every species. | PartlyIdentification history keeps past scans, without a species tally. |
| Calendar | YesA week view of planting, watering, treatment and frost dates. | PartlyCare plans schedule tasks; the moon calendar is by date. |
| Ecological impact | YesA planned bed shows the insects and birds its plants are recorded supporting. | Not found |
| Community | YesProfiles, a feed and comments. Photos are checked before they publish. | YesA community feed. |
§ 040 · Values
| Privacy and data | ||
|---|---|---|
| Ads in the app | None, everA written commitment, including no sponsored plants in results. | Contains adsGoogle Play marks it as containing ads, and rates it Mature 17+. |
| Tracking | None for adsAnalytics can be turned off. Every outside service and what it receives is listed on our Transparency Promise. | YesIts App Store label lists identifiers and usage data as used to track you, with third-party advertising. Google Play lists email, user IDs and device IDs shared for advertising. |
| Doesn’t sell your data | NeverA written commitment, with no exception for anonymized or aggregated data. | Not checked |
| Export your data | Yes, from SettingsPlants, care history and your original photos. | Not in the appIts settings offer account deletion, not an export. |
| Delete your account | In the app | In the app |
| Price and access | ||
| Lower price | Partly$70 a year costs less than PlantIn's weekly plan and more than its $45.99 lifetime price. Early Access seats keep $4.99 or $50 for good. | Partly$7.99 a week after a 3-day trial (about $415 a year), or $45.99 once for life. Free for students with a university email. |
| Free plan | NoNone after the trial. You pay to continue, or download your data. | YesThe app opens without paying, with limited care plans and scans. |
| Where | Contiguous U.S.iPhone and Android, in English. | WorldwideiPhone, Android and the web, in 19 languages. |
| Price changes | Opt-in only30 days' notice, and we never renew you onto a new price without your yes. | Store rulesNo written commitment found beyond Apple's and Google's own rules. |
| Free trial | 14 days, no cardIt ends without charging you. Then you pay to continue, or download your data. | 3 daysA 3-day trial, then $7.99 a week unless canceled. |
| Also compared, not scored | ||
| Missed care | No day countA pill names where a plant stands: Water soon, Needs water or Overdue. | Not checked |
| Funding | Paid for by subscribers. No outside investment, by commitment. | Vortemol Limited, registered in Cyprus; built in Ukraine in 2020. Funding not found. |
§ 050 · Our edge
Give Dig an address and it pulls your lot line and your house, finds every tree around it from a laser survey, and casts their shade for every daylight hour. PlantIn has no map of your yard.
Beds and in-ground plants, with a planting calendar from your frost dates. PlantIn leads with houseplants and dates its advice by the moon.
Native status by county, and invasive status from 43 contiguous states' lists. PlantIn has none we could find.
Every step of Ezina's 300+ treatment plans cites a university extension service, a U.S. agency or the RHS. We found no sources published for PlantIn's advice.
Send a link, and whoever's watering sees what's due and logs it without an account. PlantIn has no way to share care we could find.
No tracking for ads, an export of everything from Settings, and a written promise never to sell your data. PlantIn contains ads, and its store labels list data shared for advertising.
§ 060 · Fair's fair
PlantIn sells lifetime access for $45.99, less than a year of Ezina at launch.
Ask it anything about a plant, in the app, alongside botanist chat.
Spaces keep each room’s plants together.
It works worldwide in 19 languages and on the web. Ezina is iPhone and Android in the contiguous U.S., in English.
§ 070 · Questions
It depends on the plan. PlantIn's weekly plan is $7.99 a week after a 3-day trial, about $415 a year, and its lifetime access is $45.99 once. Ezina is $70 a year at launch ($50 for Early Access seats), after a 14-day trial with no card.
Ezina shows none, and its Transparency Promise commits to never running them. Google Play marks PlantIn as containing ads.
Not automatically. We found no export in PlantIn, so plants are added to Ezina one at a time or by photo identification.
Ezina is in Early Access on iPhone and Android in the contiguous U.S. PlantIn is available worldwide on iPhone, Android and the web in 19 languages.
Apps change. Email [email protected] and we'll check it and date the fix below.