Add a plant
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
Indiana regulates 43 invasive plants under 312 IAC 18-3-25. The table below reproduces that list in full, showing each plant's status in the state's own words. Indiana's list is a trade restriction, which governs what may be sold, propagated, or moved within the state.
Compiled from the rule itself, retrieved July 20, 2026. Law changes; if you spot a listing we have wrong or stale, tell us at [email protected].
Want the answer for one plant, at your address?
Check a plant against your county →1 of these plant is native to part of the United States, marked US native below. Nativity is regional. Black locust is native to the Appalachians and regulated in New England; Palmer amaranth is native to the Southwest and listed as an agricultural weed in the Corn Belt. A listing tells you what Indiana regulates, not where a plant belongs. The county checker answers the second question.
Regulated and invasive are two different findings, and this page shows them separately. 40 of the 43 plants below carry both: Indiana names them in statute and GRIIS lists them as invasive in the United States. The other 3 are regulated by Indiana without appearing on that register. The reverse is far more common still: most plants GRIIS calls invasive are named in no state’s statute at all and are sold freely, so an absent chip is never a clean bill of health.
| Plant | Scientific name | Status | Indiana’s determination |
|---|---|---|---|
| Amur Corktree | Phellodendron amurense | Prohibited Invasive | Indiana lists Amur Corktree as a prohibited invasive terrestrial plant.Plant instead: Shingle Oak, Western Catalpa, Post Oak |
| Amur Honeysuckle | Lonicera maackii | Prohibited Invasive | Indiana lists Amur Honeysuckle as a prohibited invasive terrestrial plant.Plant instead: Hercules's Club, Bog Birch, Rough-Leaf Dogwood |
| Asiatic Tearthumb | Polygonum perfoliatum | Prohibited Invasive | Indiana lists Asiatic Tearthumb as a prohibited invasive terrestrial plant. |
| Autumn Olive | Elaeagnus umbellata | Prohibited Invasive | Indiana lists Autumn Olive as a prohibited invasive terrestrial plant.Plant instead: Chokecherry, Red-Barked Dogwood, Redosier Dogwood |
| Black Alder | Alnus glutinosa | Prohibited Invasive | Indiana lists Black Alder as a prohibited invasive terrestrial plant.Plant instead: Shingle Oak, Western Catalpa, Post Oak |
| Bohemian Knotweed | Polygonum x bohemicum | Prohibited | Indiana lists Bohemian Knotweed as a prohibited invasive terrestrial plant. |
| Border Privet | Ligustrum obtusifolium | Prohibited Invasive | Indiana lists Border Privet as a prohibited invasive terrestrial plant.Plant instead: Crimsoneyed Rosemallow, Harvestlice, Streambank Wild Hollyhock |
| Broadleaved Pepperweed | Lepidium latifolium | Prohibited Invasive | Indiana lists Broadleaved Pepperweed as a prohibited invasive terrestrial plant. |
| Bull Thistle | Cirsium vulgare | Prohibited Invasive | Indiana lists Bull Thistle as a prohibited invasive terrestrial plant. |
| Chinese Yam | Dioscorea oppositifolia | Prohibited Invasive | Indiana lists Chinese Yam as a prohibited invasive terrestrial plant.Plant instead: Rough-Leaf Dogwood, Common Witch Hazel, Speckled Alder |
| Common Buckthorn | Rhamnus cathartica | Prohibited Invasive | Indiana lists Common Buckthorn as a prohibited invasive terrestrial plant.Plant instead: Hercules's Club, Bog Birch, Rough-Leaf Dogwood |
| Common Wormwood | Artemisia vulgaris | Prohibited Invasive | Indiana lists Common Wormwood as a prohibited invasive terrestrial plant.Plant instead: Coast Cockspur Grass, Crimsoneyed Rosemallow, Common Rush |
| Crownvetch | Securigera varia | Prohibited Invasive | Indiana lists Crownvetch as a prohibited invasive terrestrial plant. |
| Cutleaf Teasel | Dipsacus laciniatus | Prohibited Invasive | Indiana lists Cutleaf Teasel as a prohibited invasive terrestrial plant. |
| Dames Rocket | Hesperis matronalis | Prohibited Invasive | Indiana lists Dames Rocket as a prohibited invasive terrestrial plant.Plant instead: Maryland Senna, Roundleaf Goldenrod, Harvestlice |
| European Swallow-Wort | Cynanchum rossicum | Prohibited Invasive | Indiana lists European Swallow-Wort as a prohibited invasive terrestrial plant. |
| Field Bindweed | Convolvulus arvensis | Prohibited Invasive | Indiana lists Field Bindweed as a prohibited invasive terrestrial plant. |
| Fuller's Teasel | Dipsacus fullonum | Prohibited | Indiana lists Fuller's Teasel as a prohibited invasive terrestrial plant. |
| Garlic Mustard | Alliaria petiolata | Prohibited Invasive | Indiana lists Garlic Mustard as a prohibited invasive terrestrial plant. |
| Giant Knotweed | Polygonum sachalinense | Prohibited Invasive | Indiana lists Giant Knotweed as a prohibited invasive terrestrial plant. |
| Glossy Buckthorn | Frangula alnus | Prohibited Invasive | Indiana lists Glossy Buckthorn as a prohibited invasive terrestrial plant.Plant instead: Rough-Leaf Dogwood, Common Witch Hazel, Speckled Alder |
| Japanese Barberry | Berberis thunbergii | Prohibited Invasive | Indiana lists Japanese Barberry as a prohibited invasive terrestrial plant.Plant instead: Crimsoneyed Rosemallow, Harvestlice, Streambank Wild Hollyhock |
| Japanese Chaff Flower | Achyranthes japonica | Prohibited Invasive | Indiana lists Japanese Chaff Flower as a prohibited invasive terrestrial plant. |
| Japanese Honeysuckle | Lonicera japonica | Prohibited Invasive | Indiana lists Japanese Honeysuckle as a prohibited invasive terrestrial plant.Plant instead: Crimsoneyed Rosemallow, Maryland Senna, Roundleaf Goldenrod |
| Japanese Hop | Humulus japonicus | Prohibited Invasive | Indiana lists Japanese Hop as a prohibited invasive terrestrial plant. |
| Japanese Knotweed | Fallopia japonica (potentially invasive weed) | Prohibited Invasive | Indiana lists Japanese Knotweed as a prohibited invasive terrestrial plant. |
| Leafy Spurge | Euphorbia esula | Prohibited Invasive | Indiana lists Leafy Spurge as a prohibited invasive terrestrial plant. |
| Louise's Swallow-Wort | Cynanchum louiseae | Prohibited Invasive | Indiana lists Louise's Swallow-Wort as a prohibited invasive terrestrial plant. |
| Morrow's Honeysuckle | Lonicera morrowii | Prohibited Invasive | Indiana lists Morrow's Honeysuckle as a prohibited invasive terrestrial plant.Plant instead: Crimsoneyed Rosemallow, Harvestlice, Streambank Wild Hollyhock |
| Nepalese Browntop | Microstegium vimineum | Prohibited Invasive | Indiana lists Nepalese Browntop as a prohibited invasive terrestrial plant. |
| Nodding Plumeless Thistle | Carduus nutans | Prohibited Invasive | Indiana lists Nodding Plumeless Thistle as a prohibited invasive terrestrial plant. |
| Oriental Bittersweet | Celastrus orbiculatus | Prohibited Invasive | Indiana lists Oriental Bittersweet as a prohibited invasive terrestrial plant.Plant instead: Rough-Leaf Dogwood, Common Witch Hazel, Stiff Dogwood |
| Poison Hemlock | Conium maculatum | Prohibited Invasive | Indiana lists Poison Hemlock as a prohibited invasive terrestrial plant. |
| Purple Winter Creeper | Euonymus fortunei | Prohibited Invasive | Indiana lists Purple Winter Creeper as a prohibited invasive terrestrial plant.Plant instead: Wild Sarsaparilla, Jack in the Pulpit, Bristlystalked Sedge |
| Reed Canarygrass US native | Phalaris arundinacea | Prohibited | Indiana lists Reed Canarygrass as a prohibited invasive terrestrial plant.Plant instead: Coast Cockspur Grass, Common Rush, Western Brackenfern |
| Sericea Lespedeza | Lespedeza cuneata | Prohibited Invasive | Indiana lists Sericea Lespedeza as a prohibited invasive terrestrial plant. |
| Showy Fly Honeysuckle | Lonicera x bella | Prohibited Invasive | Indiana lists Showy Fly Honeysuckle as a prohibited invasive terrestrial plant.Plant instead: Crimsoneyed Rosemallow, Harvestlice, Streambank Wild Hollyhock |
| Small Carpetgrass | Arthraxon hispidus | Prohibited Invasive | Indiana lists Small Carpetgrass as a prohibited invasive terrestrial plant. |
| Spiny Plumeless Thistle | Carduus acanthoides | Prohibited Invasive | Indiana lists Spiny Plumeless Thistle as a prohibited invasive terrestrial plant. |
| Spotted Knapweed | Centaurea stoebe | Prohibited Invasive | Indiana lists Spotted Knapweed as a prohibited invasive terrestrial plant. |
| Tatarian Honeysuckle | Lonicera tatarica | Prohibited Invasive | Indiana lists Tatarian Honeysuckle as a prohibited invasive terrestrial plant.Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Tree of Heaven | Ailanthus altissima | Prohibited Invasive | Indiana lists Tree of Heaven as a prohibited invasive terrestrial plant.Plant instead: Shingle Oak, Western Catalpa, Post Oak |
| White Mulberry | Morus alba | Prohibited Invasive | Indiana lists White Mulberry as a prohibited invasive terrestrial plant.Plant instead: Western Catalpa, Osage-Orange, Cockspur Hawthorn |
Where this comes from
Plants that two or more states bordering Indiana regulate, and Indiana does not. A listing is a legal act rather than an ecological one, so a plant can be a documented problem here and still be sold here.
43 plants are regulated under 312 IAC 18-3-25. Plants marked Prohibited may not be sold, propagated, or moved within Indiana. Plants marked Restricted carry narrower limits set by the rule.
Search the table on this page, or enter the plant's name in Ezina's checker to get its Indiana status alongside whether USDA records it as native to your specific county. Every answer links the record it came from.
No. This page reproduces what Indiana regulates, and a state list is a legal instrument rather than an ecological verdict. Plenty of plants spread aggressively without ever being listed, and states add species years after the problem is documented.
Grow natives easily with Ezina
We provide the tools you need to succeed.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Compiled from peer-reviewed research, USDA documentation,
and direct scientific observation across the 48 contiguous states.
Thank you for signing up!
Confirmation is heading to your inbox now. If you don’t receive it in the next 15 minutes contact us at [email protected]