Add a plant
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
Ohio regulates 86 invasive plants under Ohio Admin. Code 901:5-37-01 (noxious weeds) + 901:5-30-01 (invasive plants). The table below reproduces that list in full, showing each plant's status in the state's own words. Ohio's list is a trade restriction, which governs what may be sold, propagated, or moved within the state.
Compiled from the rule itself, retrieved July 20, 2026. Law changes; if you spot a listing we have wrong or stale, tell us at [email protected].
Want the answer for one plant, at your address?
Check a plant against your county →7 of these plants are native to part of the United States, marked US native below. Nativity is regional. Black locust is native to the Appalachians and regulated in New England; Palmer amaranth is native to the Southwest and listed as an agricultural weed in the Corn Belt. A listing tells you what Ohio regulates, not where a plant belongs. The county checker answers the second question.
Regulated and invasive are two different findings, and this page shows them separately. 65 of the 86 plants below carry both: Ohio names them in statute and GRIIS lists them as invasive in the United States. The other 21 are regulated by Ohio without appearing on that register. The reverse is far more common still: most plants GRIIS calls invasive are named in no state’s statute at all and are sold freely, so an absent chip is never a clean bill of health.
| Plant | Scientific name | Status | Ohio’s determination |
|---|---|---|---|
| Amur Honeysuckle | Lonicera maackii | Prohibited Invasive | Ohio lists Amur Honeysuckle as an invasive plant.Plant instead: Hercules's Club, Bog Birch, Rough-Leaf Dogwood |
| Anchored Water Hyacinth | Eichhornia azurea | Prohibited Invasive | Ohio lists Anchored Water Hyacinth as an invasive plant. |
| Apple of Peru | Nicandra physalodes | Prohibited Invasive | Ohio lists Apple of Peru as a prohibited noxious weed. |
| Arrowhead | Sagittaria sagittifolia | Prohibited | Ohio lists Arrowhead as an invasive plant.Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Arrowleaf Falsepickerelweed | Monochoria hastata | Prohibited | Ohio lists Arrowleaf Falsepickerelweed as an invasive plant. |
| Asian Marshweed | Limnophila sessiliflora | Prohibited Invasive | Ohio lists Asian Marshweed as an invasive plant. |
| Asiatic Tearthumb | Polygonum perfoliatum | Prohibited Invasive | Ohio lists Asiatic Tearthumb as a prohibited noxious weed. |
| Autumn Olive | Elaeagnus umbellata | Prohibited Invasive | Ohio lists Autumn Olive as an invasive plant.Plant instead: Chokecherry, Red-Barked Dogwood, Redosier Dogwood |
| Blueberry Creeper | Ampelopsis brevipedunculata | Prohibited | Ohio lists Blueberry Creeper as an invasive plant.Plant instead: Rough-Leaf Dogwood, Common Witch Hazel, Silky Dogwood |
| Brazilian Waterweed | Egeria densa | Prohibited Invasive | Ohio lists Brazilian Waterweed as an invasive plant.Plant instead: Star Sedge, Inland Sedge, Yellow Fumewort |
| Brittle Waternymph | Najas minor | Prohibited Invasive | Ohio lists Brittle Waternymph as an invasive plant. |
| Burningbush | Bassia scoparia | Prohibited Invasive | Ohio lists Burningbush as a prohibited noxious weed. |
| Butterweed US native | Packera glabella | Prohibited | Ohio lists Butterweed as a prohibited noxious weed. |
| Callery Pear | Pyrus calleryana | Prohibited Invasive | Ohio lists Callery Pear as an invasive plant.Plant instead: Western Catalpa, Paper Birch, Cockspur Hawthorn |
| Canada Thistle | Cirsium arvense | Prohibited Invasive | Ohio lists Canada Thistle as a prohibited noxious weed. |
| Canadian Horseweed US native | Conyza canadensis | Prohibited | Ohio lists Canadian Horseweed as a prohibited noxious weed. |
| Carelessweed US native | Amaranthus palmeri | Prohibited | Ohio lists Carelessweed as a prohibited noxious weed. |
| Codlins and Cream | Epilobium hirsutum | Prohibited Invasive | Ohio lists Codlins and Cream as an invasive plant. |
| Columbus Grass | Sorghum almum | Prohibited | Ohio lists Columbus Grass as a prohibited noxious weed. |
| Common Barberry | Berberis vulgaris | Prohibited Invasive | Ohio lists Common Barberry as an invasive plant.Plant instead: Hairy Lespedeza, American Black Elderberry, Sawtooth Blackberry |
| Common Buckthorn | Rhamnus cathartica | Prohibited Invasive | Ohio lists Common Buckthorn as an invasive plant.Plant instead: Hercules's Club, Bog Birch, Rough-Leaf Dogwood |
| Common Frogbit | Hydrocharis morsus-ranae | Prohibited Invasive | Ohio lists Common Frogbit as an invasive plant. |
| Common Reed | Phragmites australis | Prohibited | Ohio lists Common Reed as an invasive plant. |
| Crack Willow | Salix fragilis | Prohibited Invasive | Ohio lists Crack Willow as an invasive plant. |
| Curly Pondweed | Potamogeton crispus | Prohibited Invasive | Ohio lists Curly Pondweed as an invasive plant. |
| Cutleaf Teasel | Dipsacus laciniatus | Prohibited Invasive | Ohio lists Cutleaf Teasel as an invasive plant. |
| Cypress Spurge | Euphorbia cyparissias | Prohibited Invasive | Ohio lists Cypress Spurge as a prohibited noxious weed.Plant instead: Blunt Spikerush, Common Spikerush, Slender Cottongrass |
| Dames Rocket | Hesperis matronalis | Prohibited Invasive | Ohio lists Dames Rocket as an invasive plant.Plant instead: Maryland Senna, Roundleaf Goldenrod, New York Ironweed |
| Ducklettuce | Ottelia alismoides | Prohibited Invasive | Ohio lists Ducklettuce as an invasive plant. |
| Empress Tree | Paulownia tomentosa | Prohibited Invasive | Ohio lists Empress Tree as an invasive plant.Plant instead: Western Catalpa, Paper Birch, Cockspur Hawthorn |
| Eurasian Watermilfoil | Myriophyllum spicatum | Prohibited Invasive | Ohio lists Eurasian Watermilfoil as an invasive plant. |
| European Wand Loosestrife | Lythrum virgatum | Prohibited | Ohio lists European Wand Loosestrife as an invasive plant.Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| European Waterclover | Marsilea quadrifolia | Prohibited Invasive | Ohio lists European Waterclover as an invasive plant. |
| Feathered Mosquitofern | Azolla pinnata | Prohibited Invasive | Ohio lists Feathered Mosquitofern as an invasive plant. |
| Field Bindweed | Convolvulus arvensis | Prohibited Invasive | Ohio lists Field Bindweed as a prohibited noxious weed. |
| Field Sowthistle | Sonchus arvensis | Prohibited Invasive | Ohio lists Field Sowthistle as a prohibited noxious weed. |
| Fig Buttercup | Ranunculus ficaria | Prohibited Invasive | Ohio lists Fig Buttercup as an invasive plant.Plant instead: Common Selfheal, Meadow Evening Primrose, Northern St. Johnswort |
| Flowering Rush | Butomus umbellatus | Prohibited Invasive | Ohio lists Flowering Rush as an invasive plant.Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Forage Kochia | Bassia prostrata | Prohibited | Ohio lists Forage Kochia as a prohibited noxious weed. |
| Fuller's Teasel | Dipsacus fullonum | Prohibited | Ohio lists Fuller's Teasel as an invasive plant. |
| Garlic Mustard | Alliaria petiolata | Prohibited Invasive | Ohio lists Garlic Mustard as an invasive plant. |
| Giant Hogweed | Heracleum mantegazzianum | Prohibited Invasive | Ohio lists Giant Hogweed as a prohibited noxious weed. |
| Hairy Whitetop | Cardaria pubescens | Prohibited | Ohio lists Hairy Whitetop as a prohibited noxious weed. |
| Heartshape False Pickerelweed | Monochoria vaginalis | Prohibited | Ohio lists Heartshape False Pickerelweed as an invasive plant. |
| Hedge False Bindweed | Calystegia sepium | Prohibited | Ohio lists Hedge False Bindweed as a prohibited noxious weed. |
| Hybrid Cattail US native | Typha x glauca | Prohibited | Ohio lists Hybrid Cattail as an invasive plant. |
| Indian Swampweed | Hygrophila polysperma | Prohibited Invasive | Ohio lists Indian Swampweed as an invasive plant. |
| Japanese Honeysuckle | Lonicera japonica | Prohibited Invasive | Ohio lists Japanese Honeysuckle as an invasive plant.Plant instead: Crimsoneyed Rosemallow, Maryland Senna, Roundleaf Goldenrod |
| Japanese Knotweed | Fallopia japonica (potentially invasive weed) | Prohibited Invasive | Ohio lists Japanese Knotweed as a prohibited noxious weed. |
| Johnsongrass | Sorghum halepense | Prohibited Invasive | Ohio lists Johnsongrass as a prohibited noxious weed. |
| Kariba-Weed | Salvinia molesta | Prohibited Invasive | Ohio lists Kariba-Weed as an invasive plant. |
| Kudzu | Pueraria montana | Prohibited Invasive | Ohio lists Kudzu as a prohibited noxious weed.Plant instead: Hercules's Club, Bog Birch, American Plum |
| Lenspod Whitetop | Cardaria chalepensis | Prohibited | Ohio lists Lenspod Whitetop as a prohibited noxious weed. |
| Louise's Swallow-Wort | Cynanchum louiseae | Prohibited Invasive | Ohio lists Louise's Swallow-Wort as an invasive plant. |
| Morrow's Honeysuckle | Lonicera morrowii | Prohibited Invasive | Ohio lists Morrow's Honeysuckle as an invasive plant.Plant instead: Crimsoneyed Rosemallow, New York Ironweed, Harvestlice |
| Multiflora Rose | Rosa multiflora | Prohibited Invasive | Ohio lists Multiflora Rose as an invasive plant.Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Narrowleaf Cattail | Typha angustifolia | Prohibited Invasive | Ohio lists Narrowleaf Cattail as an invasive plant. |
| Nepalese Browntop | Microstegium vimineum | Prohibited Invasive | Ohio lists Nepalese Browntop as an invasive plant. |
| Nodding Plumeless Thistle | Carduus nutans | Prohibited Invasive | Ohio lists Nodding Plumeless Thistle as a prohibited noxious weed. |
| Oriental Bittersweet | Celastrus orbiculatus | Prohibited Invasive | Ohio lists Oriental Bittersweet as an invasive plant.Plant instead: Rough-Leaf Dogwood, Common Witch Hazel, Trumpet Honeysuckle |
| Oxygen-Weed | Lagarosiphon major | Prohibited | Ohio lists Oxygen-Weed as an invasive plant. |
| Paleyellow Iris | Iris pseudacorus | Prohibited Invasive | Ohio lists Paleyellow Iris as an invasive plant.Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Parrot Feather Watermilfoil | Myriophyllum aquaticum | Prohibited Invasive | Ohio lists Parrot Feather Watermilfoil as an invasive plant.Plant instead: Little Green Sedge, Lopsided Rush, Nodding Lady's Tresses |
| Parsnip | Pastinaca sativa | Prohibited Invasive | Ohio lists Parsnip as a prohibited noxious weed. |
| Poison Hemlock | Conium maculatum | Prohibited Invasive | Ohio lists Poison Hemlock as a prohibited noxious weed. |
| Prickly Russian Thistle | Salsola tragus | Prohibited Invasive | Ohio lists Prickly Russian Thistle as a prohibited noxious weed. |
| Purple Loosestrife | Lythrum salicaria | Prohibited Invasive | Ohio lists Purple Loosestrife as a prohibited noxious weed.Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Reed Canarygrass US native | Phalaris arundinacea | Prohibited | Ohio lists Reed Canarygrass as an invasive plant.Plant instead: Coast Cockspur Grass, Common Rush, Western Brackenfern |
| Roughfruit Amaranth US native | Amaranthus tuberculatus | Prohibited | Ohio lists Roughfruit Amaranth as a prohibited noxious weed. |
| Russian Olive | Elaeagnus angustifolia | Prohibited Invasive | Ohio lists Russian Olive as an invasive plant.Plant instead: American Plum, Climbing Rose, Prairie Crab Apple |
| Serrated Tussock | Nassella trichotoma | Prohibited Invasive | Ohio lists Serrated Tussock as a prohibited noxious weed. |
| Siberian Elm | Ulmus pumila | Prohibited Invasive | Ohio lists Siberian Elm as an invasive plant.Plant instead: Shingle Oak, Sweet Birch, Western Catalpa |
| Simplestem Bur-Reed | Sparganium erectum | Prohibited Invasive | Ohio lists Simplestem Bur-Reed as an invasive plant. |
| Sorghum | Sorghum bicolor | Prohibited Invasive | Ohio lists Sorghum as a prohibited noxious weed. |
| Spotted Knapweed | Centaurea stoebe | Prohibited Invasive | Ohio lists Spotted Knapweed as a prohibited noxious weed. |
| Tatarian Honeysuckle | Lonicera tatarica | Prohibited Invasive | Ohio lists Tatarian Honeysuckle as an invasive plant.Plant instead: Crimsoneyed Rosemallow, Hairy Lespedeza, American Black Elderberry |
| Tree of Heaven | Ailanthus altissima | Prohibited Invasive | Ohio lists Tree of Heaven as an invasive plant.Plant instead: Shingle Oak, Sweet Birch, Western Catalpa |
| Water Chestnut | Trapa natans | Prohibited Invasive | Ohio lists Water Chestnut as an invasive plant.Plant instead: Little Green Sedge, Lopsided Rush, Nodding Lady's Tresses |
| Water Lettuce US native | Pistia stratiotes | Prohibited | Ohio lists Water Lettuce as an invasive plant.Plant instead: Little Green Sedge, Lopsided Rush, Nodding Lady's Tresses |
| Water Soldiers | Stratiotes aloides | Prohibited | Ohio lists Water Soldiers as an invasive plant.Plant instead: Little Green Sedge, Lopsided Rush, Nodding Lady's Tresses |
| Water Spangles | Salvinia minima | Prohibited Invasive | Ohio lists Water Spangles as an invasive plant. |
| Waterthyme | Hydrilla verticillata | Prohibited Invasive | Ohio lists Waterthyme as an invasive plant.Plant instead: Star Sedge, Inland Sedge, Yellow Fumewort |
| White Mulberry | Morus alba | Prohibited Invasive | Ohio lists White Mulberry as an invasive plant.Plant instead: Western Catalpa, Osage-Orange, Cockspur Hawthorn |
| Wild Privet | Ligustrum vulgare | Prohibited Invasive | Ohio lists Wild Privet as an invasive plant.Plant instead: Crimsoneyed Rosemallow, New York Ironweed, Harvestlice |
| Yellow Floatingheart | Nymphoides peltata | Prohibited Invasive | Ohio lists Yellow Floatingheart as an invasive plant.Plant instead: Nodding Lady's Tresses, Valley Redstem, American Vetch |
| Yellow Groove Bamboo | Phyllostachys aureosulcata | Prohibited Invasive | Ohio lists Yellow Groove Bamboo as a prohibited noxious weed.Plant instead: Missouri River Willow, Eastern Redcedar, American Arborvitae |
Where this comes from
Plants that two or more states bordering Ohio regulate, and Ohio does not. A listing is a legal act rather than an ecological one, so a plant can be a documented problem here and still be sold here.
86 plants are regulated under Ohio Admin. Code 901:5-37-01 (noxious weeds) + 901:5-30-01 (invasive plants). Plants marked Prohibited may not be sold, propagated, or moved within Ohio. Plants marked Restricted carry narrower limits set by the rule.
Search the table on this page, or enter the plant's name in Ezina's checker to get its Ohio status alongside whether USDA records it as native to your specific county. Every answer links the record it came from.
No. This page reproduces what Ohio regulates, and a state list is a legal instrument rather than an ecological verdict. Plenty of plants spread aggressively without ever being listed, and states add species years after the problem is documented.
Grow natives easily with Ezina
We provide the tools you need to succeed.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Snap a photo or type the name. The app pulls 4,000+ species from peer-reviewed horticulture data and starts a care plan tailored to your zone, the local weather, and the time of year.
A schedule built from local rain, temperature, and sun, not a fixed weekly cadence. You get a single notification when a plant actually needs water. Easily add treatments for diseases and pests.
Our garden planner Dig helps you understand what works best for your location and makes suggestions based off your long term goals.
Compiled from peer-reviewed research, USDA documentation,
and direct scientific observation across the 48 contiguous states.
Thank you for signing up!
Confirmation is heading to your inbox now. If you don’t receive it in the next 15 minutes contact us at [email protected]